🇨🇩 DR Congo vs 🇹🇭 Thailand
DR Congo has 41.2M more people — 112,832,473 against 71,619,863. Below, 35 indicators both countries publish, side by side.
🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025🇹🇭 Thailand
71,619,863
Asia · rank #20 · −0.07%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | DR Congo | Thailand |
|---|---|---|
| Population | 112,832,47315th of 240 | 71,619,86320th of 240 |
| Annual Growth Rate | +3.20%11th of 240 | −0.07%196th of 240 |
| Population Density/km² | 47/km²168th of 240 | 140/km²91st of 240 |
| Land Areakm² | 2,267,050 km²11th of 240 | 510,890 km²50th of 240 |
| Urban Population | 45.1%177th of 240 | 62.8%133rd of 240 |
| GDP per Capita | $807230th of 240 | $8,057134th of 240 |
| GDP Growth | +5.8%40th of 210 | +2.4%131st of 210 |
| Life Expectancyyears | 62.1 years228th of 240 | 76.6 years106th of 240 |
| Fertility Ratebirths per woman | 5.98 births per woman3rd of 240 | 1.20 births per woman219th of 240 |
| Birth Rateper 1,000 | 40.9 per 1,0005th of 213 | 8.1 per 1,000184th of 213 |
| Death Rateper 1,000 | 8.4 per 1,00072nd of 213 | 9.0 per 1,00057th of 213 |
| Infant Mortalityper 1,000 live births | 56.4 per 1,000 live births9th of 194 | 7.7 per 1,000 live births128th of 194 |
| Unemployment Rate | 4.4%114th of 186 | 0.8%183rd of 186 |
| Inflation Rate | 2.9%98th of 191 | -0.1%179th of 191 |
| Poverty Rate | 56.2%10th of 164 | 5.4%157th of 164 |
| Gini Index | 44.720th of 170 | 33.3110th of 170 |
| Health Spendingof GDP | 3.7% of GDP162nd of 192 | 4.5% of GDP136th of 192 |
| Physiciansper 1,000 | 0.21 per 1,000176th of 206 | 0.54 per 1,000149th of 206 |
| Hospital Bedsper 1,000 | 0.80 per 1,000167th of 199 | 2.39 per 1,00099th of 199 |
| Literacy Rate | 68.5%147th of 175 | 91.1%103rd of 175 |
| Education Spendingof GDP | 2.8% of GDP159th of 202 | 2.5% of GDP168th of 202 |
| School Enrollmentgross, secondary | 55.5% gross, secondary168th of 207 | 92.1% gross, secondary98th of 207 |
| Renewable Energyof final consumption | 96.3% of final consumption1st of 211 | 19.0% of final consumption110th of 211 |
| Forest Coverageof land area | 54.2% of land area41st of 211 | 38.7% of land area78th of 211 |
| Internet Penetration | 19.7%192nd of 211 | 90.9%56th of 211 |
| Mobile Subscriptionsper 100 people | 58.5 per 100 people197th of 212 | 160.6 per 100 people23rd of 212 |
| Maternal Mortalityper 100,000 live births | 427 per 100,000 live births13th of 193 | 34 per 100,000 live births112th of 193 |
| Military Spendingof GDP | 1.23% of GDP108th of 163 | 1.08% of GDP114th of 163 |
| Protected Areasof land area | 14.9% of land area125th of 211 | 18.4% of land area98th of 211 |
| Median Ageyears | 15.8 years235th of 240 | 40.6 years58th of 240 |
| Mean Years of Schoolingyears | 4.9 years140th of 148 | 9.3 years79th of 148 |
| Human Development Index | 0.522170th of 192 | 0.79875th of 192 |
| Happiness Index/ 10 | 3.76/ 10152nd of 164 | 6.30/ 1053rd of 164 |
| CO₂ Emissionstonnes per capita | 0.05 tonnes per capita212th of 212 | 3.74 tonnes per capita91st of 212 |
| Obesity Rate | 5.9%188th of 198 | 15.5%143rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
DR CongoThailand
| Series | Year | Value |
|---|---|---|
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
| Thailand | 1950 | 20.4M |
| Thailand | 1975 | 40.9M |
| Thailand | 2000 | 63M |
| Thailand | 2025 | 71.6M |
| Thailand | 2050 | 66.4M |
| Thailand | 2075 | 55.2M |
| Thailand | 2100 | 45.6M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.