🇨🇩 DR Congo vs 🇹🇿 Tanzania
DR Congo has 42.3M more people — 112,832,473 against 70,545,865. Below, 35 indicators both countries publish, side by side.
🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025🇹🇿 Tanzania
70,545,865
Africa · rank #21 · +2.86%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | DR Congo | Tanzania |
|---|---|---|
| Population | 112,832,47315th of 240 | 70,545,86521st of 240 |
| Annual Growth Rate | +3.20%11th of 240 | +2.86%17th of 240 |
| Population Density/km² | 47/km²168th of 240 | 75/km²140th of 240 |
| Land Areakm² | 2,267,050 km²11th of 240 | 885,800 km²31st of 240 |
| Urban Population | 45.1%177th of 240 | 36.9%198th of 240 |
| GDP per Capita | $807230th of 240 | $1,319213th of 240 |
| GDP Growth | +5.8%40th of 210 | +5.9%37th of 210 |
| Life Expectancyyears | 62.1 years228th of 240 | 67.2 years198th of 240 |
| Fertility Ratebirths per woman | 5.98 births per woman3rd of 240 | 4.54 births per woman12th of 240 |
| Birth Rateper 1,000 | 40.9 per 1,0005th of 213 | 34.8 per 1,00010th of 213 |
| Death Rateper 1,000 | 8.4 per 1,00072nd of 213 | 5.7 per 1,000167th of 213 |
| Infant Mortalityper 1,000 live births | 56.4 per 1,000 live births9th of 194 | 28.7 per 1,000 live births50th of 194 |
| Unemployment Rate | 4.4%114th of 186 | 1.6%175th of 186 |
| Inflation Rate | 2.9%98th of 191 | 3.3%86th of 191 |
| Poverty Rate | 56.2%10th of 164 | 26.4%61st of 164 |
| Gini Index | 44.720th of 170 | 40.543rd of 170 |
| Health Spendingof GDP | 3.7% of GDP162nd of 192 | 3.1% of GDP176th of 192 |
| Physiciansper 1,000 | 0.21 per 1,000176th of 206 | 0.13 per 1,000191st of 206 |
| Hospital Bedsper 1,000 | 0.80 per 1,000167th of 199 | 0.84 per 1,000166th of 199 |
| Literacy Rate | 68.5%147th of 175 | 78.2%128th of 175 |
| Education Spendingof GDP | 2.8% of GDP159th of 202 | 3.2% of GDP146th of 202 |
| School Enrollmentgross, secondary | 55.5% gross, secondary168th of 207 | 28.2% gross, secondary199th of 207 |
| Renewable Energyof final consumption | 96.3% of final consumption1st of 211 | 78.3% of final consumption20th of 211 |
| Forest Coverageof land area | 54.2% of land area41st of 211 | 50.1% of land area52nd of 211 |
| Internet Penetration | 19.7%192nd of 211 | 31.2%182nd of 211 |
| Mobile Subscriptionsper 100 people | 58.5 per 100 people197th of 212 | 126.6 per 100 people69th of 212 |
| Maternal Mortalityper 100,000 live births | 427 per 100,000 live births13th of 193 | 276 per 100,000 live births25th of 193 |
| Military Spendingof GDP | 1.23% of GDP108th of 163 | 1.16% of GDP113th of 163 |
| Protected Areasof land area | 14.9% of land area125th of 211 | 39.9% of land area13th of 211 |
| Median Ageyears | 15.8 years235th of 240 | 17.5 years227th of 240 |
| Mean Years of Schoolingyears | 4.9 years140th of 148 | 6.9 years114th of 148 |
| Human Development Index | 0.522170th of 192 | 0.555164th of 192 |
| Happiness Index/ 10 | 3.76/ 10152nd of 164 | 3.90/ 10148th of 164 |
| CO₂ Emissionstonnes per capita | 0.05 tonnes per capita212th of 212 | 0.29 tonnes per capita188th of 212 |
| Obesity Rate | 5.9%188th of 198 | 10.5%167th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
DR CongoTanzania
| Series | Year | Value |
|---|---|---|
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
| Tanzania | 1950 | 7.63M |
| Tanzania | 1975 | 16.1M |
| Tanzania | 2000 | 34.3M |
| Tanzania | 2025 | 70.5M |
| Tanzania | 2050 | 129.6M |
| Tanzania | 2075 | 198.8M |
| Tanzania | 2100 | 262.8M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.