🇨🇩 DR Congo vs 🇷🇺 Russia
Russia has 30.7M more people — 143,513,328 against 112,832,473. Below, 35 indicators both countries publish, side by side.
🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | DR Congo | Russia |
|---|---|---|
| Population | 112,832,47315th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | +3.20%11th of 240 | −0.11%198th of 240 |
| Population Density/km² | 47/km²168th of 240 | 9/km²221st of 240 |
| Land Areakm² | 2,267,050 km²11th of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 45.1%177th of 240 | 75.3%86th of 240 |
| GDP per Capita | $807230th of 240 | $17,547100th of 240 |
| GDP Growth | +5.8%40th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 62.1 years228th of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 5.98 births per woman3rd of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 40.9 per 1,0005th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 8.4 per 1,00072nd of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 56.4 per 1,000 live births9th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 4.4%114th of 186 | 2.1%169th of 186 |
| Inflation Rate | 2.9%98th of 191 | 8.7%29th of 191 |
| Poverty Rate | 56.2%10th of 164 | 7.2%149th of 164 |
| Gini Index | 44.720th of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 3.7% of GDP162nd of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 0.21 per 1,000176th of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 0.80 per 1,000167th of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 68.5%147th of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 2.8% of GDP159th of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 55.5% gross, secondary168th of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 96.3% of final consumption1st of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 54.2% of land area41st of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 19.7%192nd of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 58.5 per 100 people197th of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 427 per 100,000 live births13th of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 1.23% of GDP108th of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 14.9% of land area125th of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 15.8 years235th of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 4.9 years140th of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.522170th of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 3.76/ 10152nd of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 0.05 tonnes per capita212th of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 5.9%188th of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
DR CongoRussia
| Series | Year | Value |
|---|---|---|
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.