🇨🇩 DR Congo vs 🇯🇵 Japan
Japan has 10.5M more people — 123,366,734 against 112,832,473. Below, 35 indicators both countries publish, side by side.
🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025🇯🇵 Japan
123,366,734
Asia · rank #12 · −0.49%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | DR Congo | Japan |
|---|---|---|
| Population | 112,832,47315th of 240 | 123,366,73412th of 240 |
| Annual Growth Rate | +3.20%11th of 240 | −0.49%218th of 240 |
| Population Density/km² | 47/km²168th of 240 | 342/km²39th of 240 |
| Land Areakm² | 2,267,050 km²11th of 240 | 364,569 km²62nd of 240 |
| Urban Population | 45.1%177th of 240 | 92.3%30th of 240 |
| GDP per Capita | $807230th of 240 | $35,95155th of 240 |
| GDP Growth | +5.8%40th of 210 | +1.2%164th of 210 |
| Life Expectancyyears | 62.1 years228th of 240 | 84.0 years10th of 240 |
| Fertility Ratebirths per woman | 5.98 births per woman3rd of 240 | 1.15 births per woman223rd of 240 |
| Birth Rateper 1,000 | 40.9 per 1,0005th of 213 | 5.7 per 1,000207th of 213 |
| Death Rateper 1,000 | 8.4 per 1,00072nd of 213 | 13.3 per 1,0009th of 213 |
| Infant Mortalityper 1,000 live births | 56.4 per 1,000 live births9th of 194 | 1.8 per 1,000 live births190th of 194 |
| Unemployment Rate | 4.4%114th of 186 | 2.5%163rd of 186 |
| Inflation Rate | 2.9%98th of 191 | 3.2%93rd of 191 |
| Poverty Rate | 56.2%10th of 164 | 15.7%118th of 164 |
| Gini Index | 44.720th of 170 | 32.3118th of 170 |
| Health Spendingof GDP | 3.7% of GDP162nd of 192 | 10.7% of GDP20th of 192 |
| Physiciansper 1,000 | 0.21 per 1,000176th of 206 | 2.65 per 1,00072nd of 206 |
| Hospital Bedsper 1,000 | 0.80 per 1,000167th of 199 | 12.59 per 1,0006th of 199 |
| Literacy Rate | 68.5%147th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 2.8% of GDP159th of 202 | 3.3% of GDP135th of 202 |
| School Enrollmentgross, secondary | 55.5% gross, secondary168th of 207 | 101.5% gross, secondary56th of 207 |
| Renewable Energyof final consumption | 96.3% of final consumption1st of 211 | 8.8% of final consumption153rd of 211 |
| Forest Coverageof land area | 54.2% of land area41st of 211 | 68.4% of land area19th of 211 |
| Internet Penetration | 19.7%192nd of 211 | 85.5%84th of 211 |
| Mobile Subscriptionsper 100 people | 58.5 per 100 people197th of 212 | 178.4 per 100 people12th of 212 |
| Maternal Mortalityper 100,000 live births | 427 per 100,000 live births13th of 193 | 3 per 100,000 live births181st of 193 |
| Military Spendingof GDP | 1.23% of GDP108th of 163 | 1.37% of GDP97th of 163 |
| Protected Areasof land area | 14.9% of land area125th of 211 | 29.7% of land area38th of 211 |
| Median Ageyears | 15.8 years235th of 240 | 49.8 years5th of 240 |
| Mean Years of Schoolingyears | 4.9 years140th of 148 | 12.8 years13th of 148 |
| Human Development Index | 0.522170th of 192 | 0.92523rd of 192 |
| Happiness Index/ 10 | 3.76/ 10152nd of 164 | 6.13/ 1063rd of 164 |
| CO₂ Emissionstonnes per capita | 0.05 tonnes per capita212th of 212 | 7.77 tonnes per capita36th of 212 |
| Obesity Rate | 5.9%188th of 198 | 5.2%191st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
DR CongoJapan
| Series | Year | Value |
|---|---|---|
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
| Japan | 1950 | 86.4M |
| Japan | 1975 | 113.3M |
| Japan | 2000 | 127M |
| Japan | 2025 | 123.1M |
| Japan | 2050 | 105.1M |
| Japan | 2075 | 87.4M |
| Japan | 2100 | 76.8M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.