🇨🇩 DR Congo vs 🇮🇷 Iran
DR Congo has 20.4M more people — 112,832,473 against 92,417,681. Below, 35 indicators both countries publish, side by side.
🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025🇮🇷 Iran
92,417,681
Asia · rank #17 · +0.92%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | DR Congo | Iran |
|---|---|---|
| Population | 112,832,47315th of 240 | 92,417,68117th of 240 |
| Annual Growth Rate | +3.20%11th of 240 | +0.92%112th of 240 |
| Population Density/km² | 47/km²168th of 240 | 56/km²161st of 240 |
| Land Areakm² | 2,267,050 km²11th of 240 | 1,622,500 km²17th of 240 |
| Urban Population | 45.1%177th of 240 | 77.4%82nd of 240 |
| GDP per Capita | $807230th of 240 | $3,924177th of 240 |
| GDP Growth | +5.8%40th of 210 | −2.8%206th of 210 |
| Life Expectancyyears | 62.1 years228th of 240 | 77.9 years90th of 240 |
| Fertility Ratebirths per woman | 5.98 births per woman3rd of 240 | 1.68 births per woman145th of 240 |
| Birth Rateper 1,000 | 40.9 per 1,0005th of 213 | 12.6 per 1,000112th of 213 |
| Death Rateper 1,000 | 8.4 per 1,00072nd of 213 | 4.8 per 1,000196th of 213 |
| Infant Mortalityper 1,000 live births | 56.4 per 1,000 live births9th of 194 | 10.3 per 1,000 live births112th of 194 |
| Unemployment Rate | 4.4%114th of 186 | 8.3%54th of 186 |
| Inflation Rate | 2.9%98th of 191 | 42.2%6th of 191 |
| Poverty Rate | 56.2%10th of 164 | 8.3%147th of 164 |
| Gini Index | 44.720th of 170 | 35.980th of 170 |
| Health Spendingof GDP | 3.7% of GDP162nd of 192 | 6.0% of GDP104th of 192 |
| Physiciansper 1,000 | 0.21 per 1,000176th of 206 | 1.81 per 1,00094th of 206 |
| Hospital Bedsper 1,000 | 0.80 per 1,000167th of 199 | 1.85 per 1,000122nd of 199 |
| Literacy Rate | 68.5%147th of 175 | 88.9%107th of 175 |
| Education Spendingof GDP | 2.8% of GDP159th of 202 | 2.8% of GDP161st of 202 |
| School Enrollmentgross, secondary | 55.5% gross, secondary168th of 207 | 85.1% gross, secondary130th of 207 |
| Renewable Energyof final consumption | 96.3% of final consumption1st of 211 | 0.9% of final consumption192nd of 211 |
| Forest Coverageof land area | 54.2% of land area41st of 211 | 6.6% of land area173rd of 211 |
| Internet Penetration | 19.7%192nd of 211 | 85.3%85th of 211 |
| Mobile Subscriptionsper 100 people | 58.5 per 100 people197th of 212 | 174.1 per 100 people16th of 212 |
| Maternal Mortalityper 100,000 live births | 427 per 100,000 live births13th of 193 | 16 per 100,000 live births130th of 193 |
| Military Spendingof GDP | 1.23% of GDP108th of 163 | 2.01% of GDP66th of 163 |
| Protected Areasof land area | 14.9% of land area125th of 211 | 7.8% of land area166th of 211 |
| Median Ageyears | 15.8 years235th of 240 | 34.0 years114th of 240 |
| Mean Years of Schoolingyears | 4.9 years140th of 148 | 9.8 years72nd of 148 |
| Human Development Index | 0.522170th of 192 | 0.79974th of 192 |
| Happiness Index/ 10 | 3.76/ 10152nd of 164 | 5.15/ 10104th of 164 |
| CO₂ Emissionstonnes per capita | 0.05 tonnes per capita212th of 212 | 8.66 tonnes per capita31st of 212 |
| Obesity Rate | 5.9%188th of 198 | 25.7%93rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
DR CongoIran
| Series | Year | Value |
|---|---|---|
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
| Iran | 1950 | 16.5M |
| Iran | 1975 | 33.8M |
| Iran | 2000 | 66.4M |
| Iran | 2025 | 92.4M |
| Iran | 2050 | 101.9M |
| Iran | 2075 | 93.8M |
| Iran | 2100 | 80M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.