🇨🇩 DR Congo vs 🇩🇪 Germany
DR Congo has 29.3M more people — 112,832,473 against 83,491,249. Below, 35 indicators both countries publish, side by side.
🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025🇩🇪 Germany
83,491,249
Europe · rank #19 · −0.03%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | DR Congo | Germany |
|---|---|---|
| Population | 112,832,47315th of 240 | 83,491,24919th of 240 |
| Annual Growth Rate | +3.20%11th of 240 | −0.03%190th of 240 |
| Population Density/km² | 47/km²168th of 240 | 238/km²63rd of 240 |
| Land Areakm² | 2,267,050 km²11th of 240 | 349,430 km²64th of 240 |
| Urban Population | 45.1%177th of 240 | 82.1%60th of 240 |
| GDP per Capita | $807230th of 240 | $60,49625th of 240 |
| GDP Growth | +5.8%40th of 210 | +0.2%190th of 210 |
| Life Expectancyyears | 62.1 years228th of 240 | 80.8 years56th of 240 |
| Fertility Ratebirths per woman | 5.98 births per woman3rd of 240 | 1.36 births per woman205th of 240 |
| Birth Rateper 1,000 | 40.9 per 1,0005th of 213 | 8.1 per 1,000185th of 213 |
| Death Rateper 1,000 | 8.4 per 1,00072nd of 213 | 12.1 per 1,00016th of 213 |
| Infant Mortalityper 1,000 live births | 56.4 per 1,000 live births9th of 194 | 3.1 per 1,000 live births166th of 194 |
| Unemployment Rate | 4.4%114th of 186 | 3.7%124th of 186 |
| Inflation Rate | 2.9%98th of 191 | 2.2%124th of 191 |
| Poverty Rate | 56.2%10th of 164 | 14.8%124th of 164 |
| Gini Index | 44.720th of 170 | 33.7101st of 170 |
| Health Spendingof GDP | 3.7% of GDP162nd of 192 | 12.3% of GDP9th of 192 |
| Physiciansper 1,000 | 0.21 per 1,000176th of 206 | 4.53 per 1,00015th of 206 |
| Hospital Bedsper 1,000 | 0.80 per 1,000167th of 199 | 7.55 per 1,00010th of 199 |
| Literacy Rate | 68.5%147th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 2.8% of GDP159th of 202 | 5.2% of GDP54th of 202 |
| School Enrollmentgross, secondary | 55.5% gross, secondary168th of 207 | 100.2% gross, secondary63rd of 207 |
| Renewable Energyof final consumption | 96.3% of final consumption1st of 211 | 17.6% of final consumption115th of 211 |
| Forest Coverageof land area | 54.2% of land area41st of 211 | 32.7% of land area100th of 211 |
| Internet Penetration | 19.7%192nd of 211 | 93.5%42nd of 211 |
| Mobile Subscriptionsper 100 people | 58.5 per 100 people197th of 212 | 129.2 per 100 people61st of 212 |
| Maternal Mortalityper 100,000 live births | 427 per 100,000 live births13th of 193 | 4 per 100,000 live births172nd of 193 |
| Military Spendingof GDP | 1.23% of GDP108th of 163 | 1.89% of GDP74th of 163 |
| Protected Areasof land area | 14.9% of land area125th of 211 | 39.2% of land area18th of 211 |
| Median Ageyears | 15.8 years235th of 240 | 45.5 years20th of 240 |
| Mean Years of Schoolingyears | 4.9 years140th of 148 | 13.1 years6th of 148 |
| Human Development Index | 0.522170th of 192 | 0.9595th of 192 |
| Happiness Index/ 10 | 3.76/ 10152nd of 164 | 6.88/ 1017th of 164 |
| CO₂ Emissionstonnes per capita | 0.05 tonnes per capita212th of 212 | 6.77 tonnes per capita43rd of 212 |
| Obesity Rate | 5.9%188th of 198 | 24.5%99th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
DR CongoGermany
| Series | Year | Value |
|---|---|---|
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
| Germany | 1950 | 69.8M |
| Germany | 1975 | 78.7M |
| Germany | 2000 | 81.8M |
| Germany | 2025 | 84.1M |
| Germany | 2050 | 78.3M |
| Germany | 2075 | 72.8M |
| Germany | 2100 | 70.9M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.