🇧🇷 Brazil vs 🇹🇷 Turkey
Brazil has 126.9M more people — 212,812,405 against 85,878,556. Below, 35 indicators both countries publish, side by side.
🇧🇷 Brazil
212,812,405
South America · rank #7 · +0.38%
World Bank, 2025🇹🇷 Turkey
85,878,556
Asia · rank #18 · +0.42%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Brazil | Turkey |
|---|---|---|
| Population | 212,812,4057th of 240 | 85,878,55618th of 240 |
| Annual Growth Rate | +0.38%161st of 240 | +0.42%158th of 240 |
| Population Density/km² | 25/km²195th of 240 | 111/km²104th of 240 |
| Land Areakm² | 8,358,140 km²5th of 240 | 769,630 km²36th of 240 |
| Urban Population | 88.2%45th of 240 | 89.5%37th of 240 |
| GDP per Capita | $10,713120th of 240 | $18,59997th of 240 |
| GDP Growth | +2.3%134th of 210 | +3.6%93rd of 210 |
| Life Expectancyyears | 76.0 years115th of 240 | 77.4 years97th of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman149th of 240 | 1.48 births per woman176th of 240 |
| Birth Rateper 1,000 | 12.1 per 1,000117th of 213 | 11.0 per 1,000135th of 213 |
| Death Rateper 1,000 | 7.1 per 1,000111th of 213 | 5.7 per 1,000169th of 213 |
| Infant Mortalityper 1,000 live births | 12.3 per 1,000 live births98th of 194 | 8.0 per 1,000 live births124th of 194 |
| Unemployment Rate | 6.0%78th of 186 | 8.5%50th of 186 |
| Inflation Rate | 5.0%48th of 191 | 34.9%7th of 191 |
| Poverty Rate | 6.4%152nd of 164 | 13.0%132nd of 164 |
| Gini Index | 50.38th of 170 | 43.725th of 170 |
| Health Spendingof GDP | 9.7% of GDP31st of 192 | 4.3% of GDP147th of 192 |
| Physiciansper 1,000 | 2.36 per 1,00078th of 206 | 2.24 per 1,00082nd of 206 |
| Hospital Bedsper 1,000 | 2.52 per 1,00090th of 199 | 3.05 per 1,00070th of 199 |
| Literacy Rate | 94.7%84th of 175 | 97.3%61st of 175 |
| Education Spendingof GDP | 5.6% of GDP35th of 202 | 3.1% of GDP148th of 202 |
| School Enrollmentgross, secondary | 104.1% gross, secondary46th of 207 | 118.4% gross, secondary20th of 207 |
| Renewable Energyof final consumption | 46.5% of final consumption53rd of 211 | 12.0% of final consumption135th of 211 |
| Forest Coverageof land area | 59.0% of land area29th of 211 | 29.5% of land area109th of 211 |
| Internet Penetration | 84.5%88th of 211 | 89.8%62nd of 211 |
| Mobile Subscriptionsper 100 people | 101.9 per 100 people135th of 212 | 107.8 per 100 people128th of 212 |
| Maternal Mortalityper 100,000 live births | 67 per 100,000 live births79th of 193 | 15 per 100,000 live births133rd of 193 |
| Military Spendingof GDP | 0.97% of GDP124th of 163 | 1.92% of GDP71st of 163 |
| Protected Areasof land area | 30.6% of land area36th of 211 | 7.0% of land area172nd of 211 |
| Median Ageyears | 34.8 years108th of 240 | 33.5 years117th of 240 |
| Mean Years of Schoolingyears | 8.0 years104th of 148 | 8.5 years93rd of 148 |
| Human Development Index | 0.78683rd of 192 | 0.85351st of 192 |
| Happiness Index/ 10 | 6.63/ 1032nd of 164 | 5.30/ 10100th of 164 |
| CO₂ Emissionstonnes per capita | 2.28 tonnes per capita125th of 212 | 5.87 tonnes per capita55th of 212 |
| Obesity Rate | 30.9%60th of 198 | 30.5%66th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BrazilTurkey
| Series | Year | Value |
|---|---|---|
| Brazil | 1950 | 53.4M |
| Brazil | 1975 | 107.6M |
| Brazil | 2000 | 174M |
| Brazil | 2025 | 212.8M |
| Brazil | 2050 | 217.5M |
| Brazil | 2075 | 194.9M |
| Brazil | 2100 | 163.4M |
| Turkey | 1950 | 21M |
| Turkey | 1975 | 41.1M |
| Turkey | 2000 | 65.4M |
| Turkey | 2025 | 87.7M |
| Turkey | 2050 | 91.3M |
| Turkey | 2075 | 81.6M |
| Turkey | 2100 | 65.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.