🇧🇷 Brazil vs 🇹🇭 Thailand
Brazil has 141.2M more people — 212,812,405 against 71,619,863. Below, 35 indicators both countries publish, side by side.
🇧🇷 Brazil
212,812,405
South America · rank #7 · +0.38%
World Bank, 2025🇹🇭 Thailand
71,619,863
Asia · rank #20 · −0.07%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Brazil | Thailand |
|---|---|---|
| Population | 212,812,4057th of 240 | 71,619,86320th of 240 |
| Annual Growth Rate | +0.38%161st of 240 | −0.07%196th of 240 |
| Population Density/km² | 25/km²195th of 240 | 140/km²91st of 240 |
| Land Areakm² | 8,358,140 km²5th of 240 | 510,890 km²50th of 240 |
| Urban Population | 88.2%45th of 240 | 62.8%133rd of 240 |
| GDP per Capita | $10,713120th of 240 | $8,057134th of 240 |
| GDP Growth | +2.3%134th of 210 | +2.4%131st of 210 |
| Life Expectancyyears | 76.0 years115th of 240 | 76.6 years106th of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman149th of 240 | 1.20 births per woman219th of 240 |
| Birth Rateper 1,000 | 12.1 per 1,000117th of 213 | 8.1 per 1,000184th of 213 |
| Death Rateper 1,000 | 7.1 per 1,000111th of 213 | 9.0 per 1,00057th of 213 |
| Infant Mortalityper 1,000 live births | 12.3 per 1,000 live births98th of 194 | 7.7 per 1,000 live births128th of 194 |
| Unemployment Rate | 6.0%78th of 186 | 0.8%183rd of 186 |
| Inflation Rate | 5.0%48th of 191 | -0.1%179th of 191 |
| Poverty Rate | 6.4%152nd of 164 | 5.4%157th of 164 |
| Gini Index | 50.38th of 170 | 33.3110th of 170 |
| Health Spendingof GDP | 9.7% of GDP31st of 192 | 4.5% of GDP136th of 192 |
| Physiciansper 1,000 | 2.36 per 1,00078th of 206 | 0.54 per 1,000149th of 206 |
| Hospital Bedsper 1,000 | 2.52 per 1,00090th of 199 | 2.39 per 1,00099th of 199 |
| Literacy Rate | 94.7%84th of 175 | 91.1%103rd of 175 |
| Education Spendingof GDP | 5.6% of GDP35th of 202 | 2.5% of GDP168th of 202 |
| School Enrollmentgross, secondary | 104.1% gross, secondary46th of 207 | 92.1% gross, secondary98th of 207 |
| Renewable Energyof final consumption | 46.5% of final consumption53rd of 211 | 19.0% of final consumption110th of 211 |
| Forest Coverageof land area | 59.0% of land area29th of 211 | 38.7% of land area78th of 211 |
| Internet Penetration | 84.5%88th of 211 | 90.9%56th of 211 |
| Mobile Subscriptionsper 100 people | 101.9 per 100 people135th of 212 | 160.6 per 100 people23rd of 212 |
| Maternal Mortalityper 100,000 live births | 67 per 100,000 live births79th of 193 | 34 per 100,000 live births112th of 193 |
| Military Spendingof GDP | 0.97% of GDP124th of 163 | 1.08% of GDP114th of 163 |
| Protected Areasof land area | 30.6% of land area36th of 211 | 18.4% of land area98th of 211 |
| Median Ageyears | 34.8 years108th of 240 | 40.6 years58th of 240 |
| Mean Years of Schoolingyears | 8.0 years104th of 148 | 9.3 years79th of 148 |
| Human Development Index | 0.78683rd of 192 | 0.79875th of 192 |
| Happiness Index/ 10 | 6.63/ 1032nd of 164 | 6.30/ 1053rd of 164 |
| CO₂ Emissionstonnes per capita | 2.28 tonnes per capita125th of 212 | 3.74 tonnes per capita91st of 212 |
| Obesity Rate | 30.9%60th of 198 | 15.5%143rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BrazilThailand
| Series | Year | Value |
|---|---|---|
| Brazil | 1950 | 53.4M |
| Brazil | 1975 | 107.6M |
| Brazil | 2000 | 174M |
| Brazil | 2025 | 212.8M |
| Brazil | 2050 | 217.5M |
| Brazil | 2075 | 194.9M |
| Brazil | 2100 | 163.4M |
| Thailand | 1950 | 20.4M |
| Thailand | 1975 | 40.9M |
| Thailand | 2000 | 63M |
| Thailand | 2025 | 71.6M |
| Thailand | 2050 | 66.4M |
| Thailand | 2075 | 55.2M |
| Thailand | 2100 | 45.6M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.