🇧🇷 Brazil vs 🇲🇽 Mexico
Brazil has 80.9M more people — 212,812,405 against 131,946,900. Below, 35 indicators both countries publish, side by side.
🇧🇷 Brazil
212,812,405
South America · rank #7 · +0.38%
World Bank, 2025🇲🇽 Mexico
131,946,900
North America · rank #11 · +0.83%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Brazil | Mexico |
|---|---|---|
| Population | 212,812,4057th of 240 | 131,946,90011th of 240 |
| Annual Growth Rate | +0.38%161st of 240 | +0.83%119th of 240 |
| Population Density/km² | 25/km²195th of 240 | 67/km²148th of 240 |
| Land Areakm² | 8,358,140 km²5th of 240 | 1,943,950 km²13th of 240 |
| Urban Population | 88.2%45th of 240 | 80.0%66th of 240 |
| GDP per Capita | $10,713120th of 240 | $13,889109th of 240 |
| GDP Growth | +2.3%134th of 210 | +0.6%184th of 210 |
| Life Expectancyyears | 76.0 years115th of 240 | 75.3 years123rd of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman149th of 240 | 1.89 births per woman120th of 240 |
| Birth Rateper 1,000 | 12.1 per 1,000117th of 213 | 15.5 per 1,000102nd of 213 |
| Death Rateper 1,000 | 7.1 per 1,000111th of 213 | 6.2 per 1,000148th of 213 |
| Infant Mortalityper 1,000 live births | 12.3 per 1,000 live births98th of 194 | 12.1 per 1,000 live births100th of 194 |
| Unemployment Rate | 6.0%78th of 186 | 2.7%159th of 186 |
| Inflation Rate | 5.0%48th of 191 | 3.8%72nd of 191 |
| Poverty Rate | 6.4%152nd of 164 | 29.6%55th of 164 |
| Gini Index | 50.38th of 170 | 42.631st of 170 |
| Health Spendingof GDP | 9.7% of GDP31st of 192 | 5.5% of GDP117th of 192 |
| Physiciansper 1,000 | 2.36 per 1,00078th of 206 | 2.59 per 1,00074th of 206 |
| Hospital Bedsper 1,000 | 2.52 per 1,00090th of 199 | 1.01 per 1,000155th of 199 |
| Literacy Rate | 94.7%84th of 175 | 95.6%81st of 175 |
| Education Spendingof GDP | 5.6% of GDP35th of 202 | 4.1% of GDP107th of 202 |
| School Enrollmentgross, secondary | 104.1% gross, secondary46th of 207 | 103.1% gross, secondary49th of 207 |
| Renewable Energyof final consumption | 46.5% of final consumption53rd of 211 | 13.0% of final consumption127th of 211 |
| Forest Coverageof land area | 59.0% of land area29th of 211 | 33.6% of land area96th of 211 |
| Internet Penetration | 84.5%88th of 211 | 83.1%93rd of 211 |
| Mobile Subscriptionsper 100 people | 101.9 per 100 people135th of 212 | 116.5 per 100 people101st of 212 |
| Maternal Mortalityper 100,000 live births | 67 per 100,000 live births79th of 193 | 42 per 100,000 live births99th of 193 |
| Military Spendingof GDP | 0.97% of GDP124th of 163 | 0.89% of GDP132nd of 163 |
| Protected Areasof land area | 30.6% of land area36th of 211 | 15.3% of land area123rd of 211 |
| Median Ageyears | 34.8 years108th of 240 | 29.6 years141st of 240 |
| Mean Years of Schoolingyears | 8.0 years104th of 148 | 10.2 years64th of 148 |
| Human Development Index | 0.78683rd of 192 | 0.78980th of 192 |
| Happiness Index/ 10 | 6.63/ 1032nd of 164 | 6.97/ 1013th of 164 |
| CO₂ Emissionstonnes per capita | 2.28 tonnes per capita125th of 212 | 3.52 tonnes per capita100th of 212 |
| Obesity Rate | 30.9%60th of 198 | 37.4%30th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BrazilMexico
| Series | Year | Value |
|---|---|---|
| Brazil | 1950 | 53.4M |
| Brazil | 1975 | 107.6M |
| Brazil | 2000 | 174M |
| Brazil | 2025 | 212.8M |
| Brazil | 2050 | 217.5M |
| Brazil | 2075 | 194.9M |
| Brazil | 2100 | 163.4M |
| Mexico | 1950 | 27.6M |
| Mexico | 1975 | 59M |
| Mexico | 2000 | 98.6M |
| Mexico | 2025 | 131.9M |
| Mexico | 2050 | 148.9M |
| Mexico | 2075 | 146.2M |
| Mexico | 2100 | 130.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.