🇧🇷 Brazil vs 🇯🇵 Japan
Brazil has 89.4M more people — 212,812,405 against 123,366,734. Below, 35 indicators both countries publish, side by side.
🇧🇷 Brazil
212,812,405
South America · rank #7 · +0.38%
World Bank, 2025🇯🇵 Japan
123,366,734
Asia · rank #12 · −0.49%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Brazil | Japan |
|---|---|---|
| Population | 212,812,4057th of 240 | 123,366,73412th of 240 |
| Annual Growth Rate | +0.38%161st of 240 | −0.49%218th of 240 |
| Population Density/km² | 25/km²195th of 240 | 342/km²39th of 240 |
| Land Areakm² | 8,358,140 km²5th of 240 | 364,569 km²62nd of 240 |
| Urban Population | 88.2%45th of 240 | 92.3%30th of 240 |
| GDP per Capita | $10,713120th of 240 | $35,95155th of 240 |
| GDP Growth | +2.3%134th of 210 | +1.2%164th of 210 |
| Life Expectancyyears | 76.0 years115th of 240 | 84.0 years10th of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman149th of 240 | 1.15 births per woman223rd of 240 |
| Birth Rateper 1,000 | 12.1 per 1,000117th of 213 | 5.7 per 1,000207th of 213 |
| Death Rateper 1,000 | 7.1 per 1,000111th of 213 | 13.3 per 1,0009th of 213 |
| Infant Mortalityper 1,000 live births | 12.3 per 1,000 live births98th of 194 | 1.8 per 1,000 live births190th of 194 |
| Unemployment Rate | 6.0%78th of 186 | 2.5%163rd of 186 |
| Inflation Rate | 5.0%48th of 191 | 3.2%93rd of 191 |
| Poverty Rate | 6.4%152nd of 164 | 15.7%118th of 164 |
| Gini Index | 50.38th of 170 | 32.3118th of 170 |
| Health Spendingof GDP | 9.7% of GDP31st of 192 | 10.7% of GDP20th of 192 |
| Physiciansper 1,000 | 2.36 per 1,00078th of 206 | 2.65 per 1,00072nd of 206 |
| Hospital Bedsper 1,000 | 2.52 per 1,00090th of 199 | 12.59 per 1,0006th of 199 |
| Literacy Rate | 94.7%84th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 5.6% of GDP35th of 202 | 3.3% of GDP135th of 202 |
| School Enrollmentgross, secondary | 104.1% gross, secondary46th of 207 | 101.5% gross, secondary56th of 207 |
| Renewable Energyof final consumption | 46.5% of final consumption53rd of 211 | 8.8% of final consumption153rd of 211 |
| Forest Coverageof land area | 59.0% of land area29th of 211 | 68.4% of land area19th of 211 |
| Internet Penetration | 84.5%88th of 211 | 85.5%84th of 211 |
| Mobile Subscriptionsper 100 people | 101.9 per 100 people135th of 212 | 178.4 per 100 people12th of 212 |
| Maternal Mortalityper 100,000 live births | 67 per 100,000 live births79th of 193 | 3 per 100,000 live births181st of 193 |
| Military Spendingof GDP | 0.97% of GDP124th of 163 | 1.37% of GDP97th of 163 |
| Protected Areasof land area | 30.6% of land area36th of 211 | 29.7% of land area38th of 211 |
| Median Ageyears | 34.8 years108th of 240 | 49.8 years5th of 240 |
| Mean Years of Schoolingyears | 8.0 years104th of 148 | 12.8 years13th of 148 |
| Human Development Index | 0.78683rd of 192 | 0.92523rd of 192 |
| Happiness Index/ 10 | 6.63/ 1032nd of 164 | 6.13/ 1063rd of 164 |
| CO₂ Emissionstonnes per capita | 2.28 tonnes per capita125th of 212 | 7.77 tonnes per capita36th of 212 |
| Obesity Rate | 30.9%60th of 198 | 5.2%191st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BrazilJapan
| Series | Year | Value |
|---|---|---|
| Brazil | 1950 | 53.4M |
| Brazil | 1975 | 107.6M |
| Brazil | 2000 | 174M |
| Brazil | 2025 | 212.8M |
| Brazil | 2050 | 217.5M |
| Brazil | 2075 | 194.9M |
| Brazil | 2100 | 163.4M |
| Japan | 1950 | 86.4M |
| Japan | 1975 | 113.3M |
| Japan | 2000 | 127M |
| Japan | 2025 | 123.1M |
| Japan | 2050 | 105.1M |
| Japan | 2075 | 87.4M |
| Japan | 2100 | 76.8M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.