🇧🇷 Brazil vs 🇩🇪 Germany
Brazil has 129.3M more people — 212,812,405 against 83,491,249. Below, 35 indicators both countries publish, side by side.
🇧🇷 Brazil
212,812,405
South America · rank #7 · +0.38%
World Bank, 2025🇩🇪 Germany
83,491,249
Europe · rank #19 · −0.03%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Brazil | Germany |
|---|---|---|
| Population | 212,812,4057th of 240 | 83,491,24919th of 240 |
| Annual Growth Rate | +0.38%161st of 240 | −0.03%190th of 240 |
| Population Density/km² | 25/km²195th of 240 | 238/km²63rd of 240 |
| Land Areakm² | 8,358,140 km²5th of 240 | 349,430 km²64th of 240 |
| Urban Population | 88.2%45th of 240 | 82.1%60th of 240 |
| GDP per Capita | $10,713120th of 240 | $60,49625th of 240 |
| GDP Growth | +2.3%134th of 210 | +0.2%190th of 210 |
| Life Expectancyyears | 76.0 years115th of 240 | 80.8 years56th of 240 |
| Fertility Ratebirths per woman | 1.61 births per woman149th of 240 | 1.36 births per woman205th of 240 |
| Birth Rateper 1,000 | 12.1 per 1,000117th of 213 | 8.1 per 1,000185th of 213 |
| Death Rateper 1,000 | 7.1 per 1,000111th of 213 | 12.1 per 1,00016th of 213 |
| Infant Mortalityper 1,000 live births | 12.3 per 1,000 live births98th of 194 | 3.1 per 1,000 live births166th of 194 |
| Unemployment Rate | 6.0%78th of 186 | 3.7%124th of 186 |
| Inflation Rate | 5.0%48th of 191 | 2.2%124th of 191 |
| Poverty Rate | 6.4%152nd of 164 | 14.8%124th of 164 |
| Gini Index | 50.38th of 170 | 33.7101st of 170 |
| Health Spendingof GDP | 9.7% of GDP31st of 192 | 12.3% of GDP9th of 192 |
| Physiciansper 1,000 | 2.36 per 1,00078th of 206 | 4.53 per 1,00015th of 206 |
| Hospital Bedsper 1,000 | 2.52 per 1,00090th of 199 | 7.55 per 1,00010th of 199 |
| Literacy Rate | 94.7%84th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 5.6% of GDP35th of 202 | 5.2% of GDP54th of 202 |
| School Enrollmentgross, secondary | 104.1% gross, secondary46th of 207 | 100.2% gross, secondary63rd of 207 |
| Renewable Energyof final consumption | 46.5% of final consumption53rd of 211 | 17.6% of final consumption115th of 211 |
| Forest Coverageof land area | 59.0% of land area29th of 211 | 32.7% of land area100th of 211 |
| Internet Penetration | 84.5%88th of 211 | 93.5%42nd of 211 |
| Mobile Subscriptionsper 100 people | 101.9 per 100 people135th of 212 | 129.2 per 100 people61st of 212 |
| Maternal Mortalityper 100,000 live births | 67 per 100,000 live births79th of 193 | 4 per 100,000 live births172nd of 193 |
| Military Spendingof GDP | 0.97% of GDP124th of 163 | 1.89% of GDP74th of 163 |
| Protected Areasof land area | 30.6% of land area36th of 211 | 39.2% of land area18th of 211 |
| Median Ageyears | 34.8 years108th of 240 | 45.5 years20th of 240 |
| Mean Years of Schoolingyears | 8.0 years104th of 148 | 13.1 years6th of 148 |
| Human Development Index | 0.78683rd of 192 | 0.9595th of 192 |
| Happiness Index/ 10 | 6.63/ 1032nd of 164 | 6.88/ 1017th of 164 |
| CO₂ Emissionstonnes per capita | 2.28 tonnes per capita125th of 212 | 6.77 tonnes per capita43rd of 212 |
| Obesity Rate | 30.9%60th of 198 | 24.5%99th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BrazilGermany
| Series | Year | Value |
|---|---|---|
| Brazil | 1950 | 53.4M |
| Brazil | 1975 | 107.6M |
| Brazil | 2000 | 174M |
| Brazil | 2025 | 212.8M |
| Brazil | 2050 | 217.5M |
| Brazil | 2075 | 194.9M |
| Brazil | 2100 | 163.4M |
| Germany | 1950 | 69.8M |
| Germany | 1975 | 78.7M |
| Germany | 2000 | 81.8M |
| Germany | 2025 | 84.1M |
| Germany | 2050 | 78.3M |
| Germany | 2075 | 72.8M |
| Germany | 2100 | 70.9M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.