🇦🇺 Australia vs 🇷🇺 Russia
Russia has 115.9M more people — 143,513,328 against 27,614,411. Below, 33 indicators both countries publish, side by side.
🇦🇺 Australia
27,614,411
Oceania · rank #55 · +1.53%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
33 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Australia | Russia |
|---|---|---|
| Population | 27,614,41155th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | +1.53%74th of 240 | −0.11%198th of 240 |
| Population Density/km² | 3/km²234th of 240 | 9/km²221st of 240 |
| Land Areakm² | 7,692,020 km²6th of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 87.7%47th of 240 | 75.3%86th of 240 |
| GDP per Capita | $65,13020th of 240 | $17,547100th of 240 |
| GDP Growth | +1.4%160th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 83.1 years22nd of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 1.48 births per woman175th of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 10.7 per 1,000140th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 6.9 per 1,000124th of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 3.1 per 1,000 live births166th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 4.1%118th of 186 | 2.1%169th of 186 |
| Inflation Rate | 2.9%99th of 191 | 8.7%29th of 191 |
| Gini Index | 33.899th of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 10.4% of GDP25th of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 4.09 per 1,00029th of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 3.82 per 1,00051st of 199 | 6.81 per 1,00012th of 199 |
| Education Spendingof GDP | 5.1% of GDP64th of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 131.9% gross, secondary7th of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 12.3% of final consumption130th of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 17.4% of land area135th of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 96.1%22nd of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 112.6 per 100 people112th of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 2 per 100,000 live births189th of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 1.88% of GDP75th of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 22.0% of land area77th of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 38.3 years80th of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 12.9 years9th of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.9587th of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 6.92/ 1016th of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 14.48 tonnes per capita11th of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 32.4%52nd of 198 | 21.2%117th of 198 |
Not Comparable
Published for one country but not the other, so no comparison is shown.
- Poverty Rate — 7.2% for Russia, not published for Australia
- Literacy Rate — 99.9% for Russia, not published for Australia
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
AustraliaRussia
| Series | Year | Value |
|---|---|---|
| Australia | 1950 | 8.18M |
| Australia | 1975 | 13.9M |
| Australia | 2000 | 19.1M |
| Australia | 2025 | 27M |
| Australia | 2050 | 32.5M |
| Australia | 2075 | 37.7M |
| Australia | 2100 | 43.1M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.