🇦🇺 Australia vs 🇳🇬 Nigeria
Nigeria has 209.9M more people — 237,527,782 against 27,614,411. Below, 33 indicators both countries publish, side by side.
🇦🇺 Australia
27,614,411
Oceania · rank #55 · +1.53%
World Bank, 2025🇳🇬 Nigeria
237,527,782
Africa · rank #6 · +2.06%
World Bank, 2025Every Shared Indicator
33 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Australia | Nigeria |
|---|---|---|
| Population | 27,614,41155th of 240 | 237,527,7826th of 240 |
| Annual Growth Rate | +1.53%74th of 240 | +2.06%48th of 240 |
| Population Density/km² | 3/km²234th of 240 | 250/km²58th of 240 |
| Land Areakm² | 7,692,020 km²6th of 240 | 910,770 km²30th of 240 |
| Urban Population | 87.7%47th of 240 | 63.8%128th of 240 |
| GDP per Capita | $65,13020th of 240 | $1,224215th of 240 |
| GDP Growth | +1.4%160th of 210 | +4.0%78th of 210 |
| Life Expectancyyears | 83.1 years22nd of 240 | 54.6 years240th of 240 |
| Fertility Ratebirths per woman | 1.48 births per woman175th of 240 | 4.38 births per woman15th of 240 |
| Birth Rateper 1,000 | 10.7 per 1,000140th of 213 | 32.5 per 1,00020th of 213 |
| Death Rateper 1,000 | 6.9 per 1,000124th of 213 | 11.6 per 1,00020th of 213 |
| Infant Mortalityper 1,000 live births | 3.1 per 1,000 live births166th of 194 | 69.8 per 1,000 live births2nd of 194 |
| Unemployment Rate | 4.1%118th of 186 | 3.1%143rd of 186 |
| Inflation Rate | 2.9%99th of 191 | 23.0%11th of 191 |
| Gini Index | 33.899th of 170 | 33.996th of 170 |
| Health Spendingof GDP | 10.4% of GDP25th of 192 | 4.2% of GDP150th of 192 |
| Physiciansper 1,000 | 4.09 per 1,00029th of 206 | 0.38 per 1,000158th of 206 |
| Hospital Bedsper 1,000 | 3.82 per 1,00051st of 199 | 0.50 per 1,000182nd of 199 |
| Education Spendingof GDP | 5.1% of GDP64th of 202 | 0.3% of GDP201st of 202 |
| School Enrollmentgross, secondary | 131.9% gross, secondary7th of 207 | 46.9% gross, secondary181st of 207 |
| Renewable Energyof final consumption | 12.3% of final consumption130th of 211 | 80.3% of final consumption16th of 211 |
| Forest Coverageof land area | 17.4% of land area135th of 211 | 23.2% of land area122nd of 211 |
| Internet Penetration | 96.1%22nd of 211 | 41.2%168th of 211 |
| Mobile Subscriptionsper 100 people | 112.6 per 100 people112th of 212 | 70.8 per 100 people178th of 212 |
| Maternal Mortalityper 100,000 live births | 2 per 100,000 live births189th of 193 | 993 per 100,000 live births1st of 193 |
| Military Spendingof GDP | 1.88% of GDP75th of 163 | 0.56% of GDP150th of 163 |
| Protected Areasof land area | 22.0% of land area77th of 211 | 13.9% of land area132nd of 211 |
| Median Ageyears | 38.3 years80th of 240 | 18.1 years220th of 240 |
| Mean Years of Schoolingyears | 12.9 years9th of 148 | 6.7 years118th of 148 |
| Human Development Index | 0.9587th of 192 | 0.560163rd of 192 |
| Happiness Index/ 10 | 6.92/ 1016th of 164 | 4.79/ 10114th of 164 |
| CO₂ Emissionstonnes per capita | 14.48 tonnes per capita11th of 212 | 0.58 tonnes per capita175th of 212 |
| Obesity Rate | 32.4%52nd of 198 | 12.1%153rd of 198 |
Not Comparable
Published for one country but not the other, so no comparison is shown.
- Poverty Rate — 56.2% for Nigeria, not published for Australia
- Literacy Rate — 70.4% for Nigeria, not published for Australia
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
AustraliaNigeria
| Series | Year | Value |
|---|---|---|
| Australia | 1950 | 8.18M |
| Australia | 1975 | 13.9M |
| Australia | 2000 | 19.1M |
| Australia | 2025 | 27M |
| Australia | 2050 | 32.5M |
| Australia | 2075 | 37.7M |
| Australia | 2100 | 43.1M |
| Nigeria | 1950 | 37.3M |
| Nigeria | 1975 | 63.4M |
| Nigeria | 2000 | 126.4M |
| Nigeria | 2025 | 237.5M |
| Nigeria | 2050 | 359.2M |
| Nigeria | 2075 | 447M |
| Nigeria | 2100 | 476.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.