🇮🇳 India vs 🇷🇺 Russia
India has 1.32B more people — 1,463,865,525 against 143,513,328. Below, 35 indicators both countries publish, side by side.
🇮🇳 India
1,463,865,525
Asia · rank #1 · +0.89%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | India | Russia |
|---|---|---|
| Population | 1,463,865,5251st of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | +0.89%116th of 240 | −0.11%198th of 240 |
| Population Density/km² | 484/km²28th of 240 | 9/km²221st of 240 |
| Land Areakm² | 2,973,190 km²7th of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 35.7%200th of 240 | 75.3%86th of 240 |
| GDP per Capita | $2,702191st of 240 | $17,547100th of 240 |
| GDP Growth | +7.6%16th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 72.2 years157th of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 1.96 births per woman113th of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 16.0 per 1,00095th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 6.6 per 1,000133rd of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 23.3 per 1,000 live births61st of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 4.2%116th of 186 | 2.1%169th of 186 |
| Inflation Rate | 2.4%112th of 191 | 8.7%29th of 191 |
| Poverty Rate | 21.9%77th of 164 | 7.2%149th of 164 |
| Gini Index | 25.5166th of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 3.3% of GDP170th of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000141st of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 1.59 per 1,000132nd of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 78.2%129th of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 4.1% of GDP102nd of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 79.6% gross, secondary141st of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 34.9% of final consumption69th of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 24.5% of land area118th of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 70.0%132nd of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 79.4 per 100 people167th of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 80 per 100,000 live births73rd of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 2.27% of GDP53rd of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 7.7% of land area167th of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 28.8 years147th of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 7.8 years106th of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.685129th of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 4.54/ 10124th of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 2.20 tonnes per capita128th of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 8.0%180th of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndiaRussia
| Series | Year | Value |
|---|---|---|
| India | 1950 | 346.3M |
| India | 1975 | 611.3M |
| India | 2000 | 1.06B |
| India | 2025 | 1.46B |
| India | 2050 | 1.68B |
| India | 2075 | 1.67B |
| India | 2100 | 1.51B |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.