Mountain · United States · Adirondack Mountains
Jay Mountain
Elevation
1,026 m
#13,441
in the world
#3,688
in United States
Jay Mountain is a mountain in United States, rising to 1,026 m, the 3,688th highest in United States, part of the Adirondack Mountains.
Where it is
Jay Mountain lies in United States, in New York.
Key facts
Elevation
1,026 m
Surveyed elevation, GeoNames
Type
Mountain
Range
Region
New York
Coordinates
44.313, -73.686
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Hurricane Mountain | 1,121 m | 8.8 km |
| Porter Mountain | 1,151 m | 17 km |
| Giant Mountain | 1,409 m | 17 km |
| Cascade Mountain | 1,241 m | 17 km |
| Pitchoff Mountain | 1,063 m | 17 km |
| Esther Mountain | 1,293 m | 18 km |
Nearest cities
The closest places in our city dataset to Jay Mountain.
| City | Country | Population | Distance |
|---|---|---|---|
| Burlington | United States | 42,452 | 42 km |
| South Burlington | United States | 18,791 | 44 km |
| Plattsburgh | United States | 19,806 | 47 km |
| Colchester | United States | 16,986 | 50 km |
| Rutland | United States | 15,824 | 97 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.