Mountain · United States · Adirondack Mountains
Pitchoff Mountain
Elevation
1,063 m
#13,234
in the world
#3,639
in United States
Pitchoff Mountain is a mountain in United States, rising to 1,063 m, the 3,639th highest in United States, part of the Adirondack Mountains.
Where it is
Pitchoff Mountain lies in United States, in New York.
Key facts
Elevation
1,063 m
Surveyed elevation, GeoNames
Type
Mountain
Range
Region
New York
Coordinates
44.238, -73.878
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Cascade Mountain | 1,241 m | 2.5 km |
| Porter Mountain | 1,151 m | 3.7 km |
| Big Slide Mountain | 1,280 m | 6.2 km |
| Yard Mountain | 1,216 m | 7.0 km |
| Phelps Mountain | 1,262 m | 9.6 km |
| Lower Wolfjaw Mountain | 1,273 m | 11 km |
Nearest cities
The closest places in our city dataset to Pitchoff Mountain.
| City | Country | Population | Distance |
|---|---|---|---|
| Burlington | United States | 42,452 | 59 km |
| Plattsburgh | United States | 19,806 | 62 km |
| South Burlington | United States | 18,791 | 62 km |
| Colchester | United States | 16,986 | 67 km |
| Queensbury | United States | 27,703 | 98 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.