Mountain · United States · Adirondack Mountains
Giant Mountain
Elevation
1,409 m
#11,675
in the world
#3,185
in United States
Giant Mountain is a mountain in United States, rising to 1,409 m, the 3,185th highest in United States, part of the Adirondack Mountains.
Where it is
Giant Mountain lies in United States, in New York.
Key facts
Elevation
1,409 m
Surveyed elevation, GeoNames
Type
Mountain
Range
Region
New York
Coordinates
44.161, -73.720
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Noonmark Mountain | 1,058 m | 5.5 km |
| Hurricane Mountain | 1,121 m | 8.3 km |
| Dial Mountain | 1,215 m | 8.6 km |
| Lower Wolfjaw Mountain | 1,273 m | 9.1 km |
| Upper Wolfjaw Mountain | 1,269 m | 10 km |
| Dix Mountain | 1,473 m | 10 km |
Nearest cities
The closest places in our city dataset to Giant Mountain.
| City | Country | Population | Distance |
|---|---|---|---|
| Burlington | United States | 42,452 | 54 km |
| South Burlington | United States | 18,791 | 55 km |
| Colchester | United States | 16,986 | 62 km |
| Plattsburgh | United States | 19,806 | 64 km |
| Rutland | United States | 15,824 | 86 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.