🇷🇺 Russia vs 🇻🇳 Vietnam
Russia has 41.9M more people — 143,513,328 against 101,598,527. Below, 35 indicators both countries publish, side by side.
🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025🇻🇳 Vietnam
101,598,527
Asia · rank #16 · +0.60%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Russia | Vietnam |
|---|---|---|
| Population | 143,513,3289th of 240 | 101,598,52716th of 240 |
| Annual Growth Rate | −0.11%198th of 240 | +0.60%138th of 240 |
| Population Density/km² | 9/km²221st of 240 | 320/km²43rd of 240 |
| Land Areakm² | 16,376,870 km²1st of 240 | 313,429 km²68th of 240 |
| Urban Population | 75.3%86th of 240 | 38.8%194th of 240 |
| GDP per Capita | $17,547100th of 240 | $5,066161st of 240 |
| GDP Growth | +1.0%172nd of 210 | +8.0%13th of 210 |
| Life Expectancyyears | 73.4 years141st of 240 | 74.7 years127th of 240 |
| Fertility Ratebirths per woman | 1.42 births per woman193rd of 240 | 1.90 births per woman118th of 240 |
| Birth Rateper 1,000 | 8.4 per 1,000176th of 213 | 13.4 per 1,000107th of 213 |
| Death Rateper 1,000 | 12.4 per 1,00015th of 213 | 6.6 per 1,000130th of 213 |
| Infant Mortalityper 1,000 live births | 4.1 per 1,000 live births152nd of 194 | 12.0 per 1,000 live births101st of 194 |
| Unemployment Rate | 2.1%169th of 186 | 1.5%176th of 186 |
| Inflation Rate | 8.7%29th of 191 | 3.3%87th of 191 |
| Poverty Rate | 7.2%149th of 164 | 4.2%161st of 164 |
| Gini Index | 33.0111th of 170 | 36.176th of 170 |
| Health Spendingof GDP | 7.0% of GDP85th of 192 | 4.6% of GDP134th of 192 |
| Physiciansper 1,000 | 5.11 per 1,0008th of 206 | 1.11 per 1,000124th of 206 |
| Hospital Bedsper 1,000 | 6.81 per 1,00012th of 199 | 2.52 per 1,00090th of 199 |
| Literacy Rate | 99.9%4th of 175 | 96.1%74th of 175 |
| Education Spendingof GDP | 4.2% of GDP100th of 202 | 2.9% of GDP156th of 202 |
| School Enrollmentgross, secondary | 92.5% gross, secondary95th of 207 | 93.4% gross, secondary92nd of 207 |
| Renewable Energyof final consumption | 3.5% of final consumption172nd of 211 | 24.2% of final consumption94th of 211 |
| Forest Coverageof land area | 49.8% of land area53rd of 211 | 47.4% of land area57th of 211 |
| Internet Penetration | 94.4%35th of 211 | 84.2%89th of 211 |
| Mobile Subscriptionsper 100 people | 186.1 per 100 people9th of 212 | 127.6 per 100 people64th of 212 |
| Maternal Mortalityper 100,000 live births | 9 per 100,000 live births150th of 193 | 48 per 100,000 live births94th of 193 |
| Military Spendingof GDP | 7.05% of GDP6th of 163 | 1.81% of GDP81st of 163 |
| Protected Areasof land area | 11.5% of land area147th of 211 | 7.6% of land area169th of 211 |
| Median Ageyears | 40.3 years59th of 240 | 33.4 years118th of 240 |
| Mean Years of Schoolingyears | 11.6 years36th of 148 | 8.4 years96th of 148 |
| Human Development Index | 0.83263rd of 192 | 0.76692nd of 192 |
| Happiness Index/ 10 | 5.83/ 1082nd of 164 | 6.43/ 1045th of 164 |
| CO₂ Emissionstonnes per capita | 12.30 tonnes per capita19th of 212 | 3.67 tonnes per capita95th of 212 |
| Obesity Rate | 21.2%117th of 198 | 2.5%198th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
RussiaVietnam
| Series | Year | Value |
|---|---|---|
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
| Vietnam | 1950 | 25.1M |
| Vietnam | 1975 | 46.5M |
| Vietnam | 2000 | 77.2M |
| Vietnam | 2025 | 101.6M |
| Vietnam | 2050 | 110M |
| Vietnam | 2075 | 103.3M |
| Vietnam | 2100 | 91.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.