🇷🇺 Russia vs 🇺🇸 United States
United States has 198.3M more people — 341,784,857 against 143,513,328. Below, 35 indicators both countries publish, side by side.
🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025🇺🇸 United States
341,784,857
North America · rank #3 · +0.52%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Russia | United States |
|---|---|---|
| Population | 143,513,3289th of 240 | 341,784,8573rd of 240 |
| Annual Growth Rate | −0.11%198th of 240 | +0.52%143rd of 240 |
| Population Density/km² | 9/km²221st of 240 | 37/km²180th of 240 |
| Land Areakm² | 16,376,870 km²1st of 240 | 9,147,420 km²3rd of 240 |
| Urban Population | 75.3%86th of 240 | 80.2%65th of 240 |
| GDP per Capita | $17,547100th of 240 | $90,02712th of 240 |
| GDP Growth | +1.0%172nd of 210 | +2.2%136th of 210 |
| Life Expectancyyears | 73.4 years141st of 240 | 78.9 years75th of 240 |
| Fertility Ratebirths per woman | 1.42 births per woman193rd of 240 | 1.63 births per woman148th of 240 |
| Birth Rateper 1,000 | 8.4 per 1,000176th of 213 | 10.6 per 1,000143rd of 213 |
| Death Rateper 1,000 | 12.4 per 1,00015th of 213 | 9.0 per 1,00060th of 213 |
| Infant Mortalityper 1,000 live births | 4.1 per 1,000 live births152nd of 194 | 5.5 per 1,000 live births141st of 194 |
| Unemployment Rate | 2.1%169th of 186 | 4.2%117th of 186 |
| Inflation Rate | 8.7%29th of 191 | 3.0%96th of 191 |
| Poverty Rate | 7.2%149th of 164 | 11.4%141st of 164 |
| Gini Index | 33.0111th of 170 | 41.836th of 170 |
| Health Spendingof GDP | 7.0% of GDP85th of 192 | 16.7% of GDP3rd of 192 |
| Physiciansper 1,000 | 5.11 per 1,0008th of 206 | 3.68 per 1,00039th of 206 |
| Hospital Bedsper 1,000 | 6.81 per 1,00012th of 199 | 2.68 per 1,00084th of 199 |
| Literacy Rate | 99.9%4th of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 4.2% of GDP100th of 202 | 5.4% of GDP43rd of 202 |
| School Enrollmentgross, secondary | 92.5% gross, secondary95th of 207 | 97.5% gross, secondary74th of 207 |
| Renewable Energyof final consumption | 3.5% of final consumption172nd of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 49.8% of land area53rd of 211 | 33.9% of land area95th of 211 |
| Internet Penetration | 94.4%35th of 211 | 94.7%31st of 211 |
| Mobile Subscriptionsper 100 people | 186.1 per 100 people9th of 212 | 113.2 per 100 people110th of 212 |
| Maternal Mortalityper 100,000 live births | 9 per 100,000 live births150th of 193 | 17 per 100,000 live births127th of 193 |
| Military Spendingof GDP | 7.05% of GDP6th of 163 | 3.42% of GDP24th of 163 |
| Protected Areasof land area | 11.5% of land area147th of 211 | 12.9% of land area140th of 211 |
| Median Ageyears | 40.3 years59th of 240 | 38.5 years79th of 240 |
| Mean Years of Schoolingyears | 11.6 years36th of 148 | 13.3 years4th of 148 |
| Human Development Index | 0.83263rd of 192 | 0.93817th of 192 |
| Happiness Index/ 10 | 5.83/ 1082nd of 164 | 6.82/ 1023rd of 164 |
| CO₂ Emissionstonnes per capita | 12.30 tonnes per capita19th of 212 | 14.20 tonnes per capita12th of 212 |
| Obesity Rate | 21.2%117th of 198 | 41.8%18th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
RussiaUnited States
| Series | Year | Value |
|---|---|---|
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
| United States | 1950 | 154.2M |
| United States | 1975 | 219.1M |
| United States | 2000 | 281.5M |
| United States | 2025 | 347.3M |
| United States | 2050 | 380.8M |
| United States | 2075 | 402.9M |
| United States | 2100 | 421.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.