🇲🇽 Mexico vs 🇵🇭 Philippines
Mexico has 15.2M more people — 131,946,900 against 116,786,962. Below, 35 indicators both countries publish, side by side.
🇲🇽 Mexico
131,946,900
North America · rank #11 · +0.83%
World Bank, 2025🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Mexico | Philippines |
|---|---|---|
| Population | 131,946,90011th of 240 | 116,786,96214th of 240 |
| Annual Growth Rate | +0.83%119th of 240 | +0.81%120th of 240 |
| Population Density/km² | 67/km²148th of 240 | 385/km²34th of 240 |
| Land Areakm² | 1,943,950 km²13th of 240 | 298,170 km²72nd of 240 |
| Urban Population | 80.0%66th of 240 | 55.8%156th of 240 |
| GDP per Capita | $13,889109th of 240 | $4,171172nd of 240 |
| GDP Growth | +0.6%184th of 210 | +4.4%67th of 210 |
| Life Expectancyyears | 75.3 years123rd of 240 | 69.9 years176th of 240 |
| Fertility Ratebirths per woman | 1.89 births per woman120th of 240 | 1.89 births per woman119th of 240 |
| Birth Rateper 1,000 | 15.5 per 1,000102nd of 213 | 15.9 per 1,00097th of 213 |
| Death Rateper 1,000 | 6.2 per 1,000148th of 213 | 6.4 per 1,000141st of 213 |
| Infant Mortalityper 1,000 live births | 12.1 per 1,000 live births100th of 194 | 21.7 per 1,000 live births65th of 194 |
| Unemployment Rate | 2.7%159th of 186 | 2.2%166th of 186 |
| Inflation Rate | 3.8%72nd of 191 | 1.7%136th of 191 |
| Poverty Rate | 29.6%55th of 164 | 15.5%121st of 164 |
| Gini Index | 42.631st of 170 | 39.354th of 170 |
| Health Spendingof GDP | 5.5% of GDP117th of 192 | 5.1% of GDP123rd of 192 |
| Physiciansper 1,000 | 2.59 per 1,00074th of 206 | 0.79 per 1,000134th of 206 |
| Hospital Bedsper 1,000 | 1.01 per 1,000155th of 199 | 0.97 per 1,000161st of 199 |
| Literacy Rate | 95.6%81st of 175 | 98.5%44th of 175 |
| Education Spendingof GDP | 4.1% of GDP107th of 202 | 4.0% of GDP110th of 202 |
| School Enrollmentgross, secondary | 103.1% gross, secondary49th of 207 | 85.3% gross, secondary129th of 207 |
| Renewable Energyof final consumption | 13.0% of final consumption127th of 211 | 28.0% of final consumption84th of 211 |
| Forest Coverageof land area | 33.6% of land area96th of 211 | 24.5% of land area119th of 211 |
| Internet Penetration | 83.1%93rd of 211 | 67.3%139th of 211 |
| Mobile Subscriptionsper 100 people | 116.5 per 100 people101st of 212 | 115.3 per 100 people105th of 212 |
| Maternal Mortalityper 100,000 live births | 42 per 100,000 live births99th of 193 | 84 per 100,000 live births71st of 193 |
| Military Spendingof GDP | 0.89% of GDP132nd of 163 | 1.32% of GDP100th of 163 |
| Protected Areasof land area | 15.3% of land area123rd of 211 | 16.0% of land area117th of 211 |
| Median Ageyears | 29.6 years141st of 240 | 26.1 years164th of 240 |
| Mean Years of Schoolingyears | 10.2 years64th of 148 | 9.4 years77th of 148 |
| Human Development Index | 0.78980th of 192 | 0.720116th of 192 |
| Happiness Index/ 10 | 6.97/ 1013th of 164 | 6.21/ 1058th of 164 |
| CO₂ Emissionstonnes per capita | 3.52 tonnes per capita100th of 212 | 1.51 tonnes per capita142nd of 212 |
| Obesity Rate | 37.4%30th of 198 | 9.7%171st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
MexicoPhilippines
| Series | Year | Value |
|---|---|---|
| Mexico | 1950 | 27.6M |
| Mexico | 1975 | 59M |
| Mexico | 2000 | 98.6M |
| Mexico | 2025 | 131.9M |
| Mexico | 2050 | 148.9M |
| Mexico | 2075 | 146.2M |
| Mexico | 2100 | 130.2M |
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.