🇲🇽 Mexico vs 🇺🇸 United States
United States has 209.8M more people — 341,784,857 against 131,946,900. Below, 35 indicators both countries publish, side by side.
🇲🇽 Mexico
131,946,900
North America · rank #11 · +0.83%
World Bank, 2025🇺🇸 United States
341,784,857
North America · rank #3 · +0.52%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Mexico | United States |
|---|---|---|
| Population | 131,946,90011th of 240 | 341,784,8573rd of 240 |
| Annual Growth Rate | +0.83%119th of 240 | +0.52%143rd of 240 |
| Population Density/km² | 67/km²148th of 240 | 37/km²180th of 240 |
| Land Areakm² | 1,943,950 km²13th of 240 | 9,147,420 km²3rd of 240 |
| Urban Population | 80.0%66th of 240 | 80.2%65th of 240 |
| GDP per Capita | $13,889109th of 240 | $90,02712th of 240 |
| GDP Growth | +0.6%184th of 210 | +2.2%136th of 210 |
| Life Expectancyyears | 75.3 years123rd of 240 | 78.9 years75th of 240 |
| Fertility Ratebirths per woman | 1.89 births per woman120th of 240 | 1.63 births per woman148th of 240 |
| Birth Rateper 1,000 | 15.5 per 1,000102nd of 213 | 10.6 per 1,000143rd of 213 |
| Death Rateper 1,000 | 6.2 per 1,000148th of 213 | 9.0 per 1,00060th of 213 |
| Infant Mortalityper 1,000 live births | 12.1 per 1,000 live births100th of 194 | 5.5 per 1,000 live births141st of 194 |
| Unemployment Rate | 2.7%159th of 186 | 4.2%117th of 186 |
| Inflation Rate | 3.8%72nd of 191 | 3.0%96th of 191 |
| Poverty Rate | 29.6%55th of 164 | 11.4%141st of 164 |
| Gini Index | 42.631st of 170 | 41.836th of 170 |
| Health Spendingof GDP | 5.5% of GDP117th of 192 | 16.7% of GDP3rd of 192 |
| Physiciansper 1,000 | 2.59 per 1,00074th of 206 | 3.68 per 1,00039th of 206 |
| Hospital Bedsper 1,000 | 1.01 per 1,000155th of 199 | 2.68 per 1,00084th of 199 |
| Literacy Rate | 95.6%81st of 175 | 99.0%29th of 175 |
| Education Spendingof GDP | 4.1% of GDP107th of 202 | 5.4% of GDP43rd of 202 |
| School Enrollmentgross, secondary | 103.1% gross, secondary49th of 207 | 97.5% gross, secondary74th of 207 |
| Renewable Energyof final consumption | 13.0% of final consumption127th of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 33.6% of land area96th of 211 | 33.9% of land area95th of 211 |
| Internet Penetration | 83.1%93rd of 211 | 94.7%31st of 211 |
| Mobile Subscriptionsper 100 people | 116.5 per 100 people101st of 212 | 113.2 per 100 people110th of 212 |
| Maternal Mortalityper 100,000 live births | 42 per 100,000 live births99th of 193 | 17 per 100,000 live births127th of 193 |
| Military Spendingof GDP | 0.89% of GDP132nd of 163 | 3.42% of GDP24th of 163 |
| Protected Areasof land area | 15.3% of land area123rd of 211 | 12.9% of land area140th of 211 |
| Median Ageyears | 29.6 years141st of 240 | 38.5 years79th of 240 |
| Mean Years of Schoolingyears | 10.2 years64th of 148 | 13.3 years4th of 148 |
| Human Development Index | 0.78980th of 192 | 0.93817th of 192 |
| Happiness Index/ 10 | 6.97/ 1013th of 164 | 6.82/ 1023rd of 164 |
| CO₂ Emissionstonnes per capita | 3.52 tonnes per capita100th of 212 | 14.20 tonnes per capita12th of 212 |
| Obesity Rate | 37.4%30th of 198 | 41.8%18th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
MexicoUnited States
| Series | Year | Value |
|---|---|---|
| Mexico | 1950 | 27.6M |
| Mexico | 1975 | 59M |
| Mexico | 2000 | 98.6M |
| Mexico | 2025 | 131.9M |
| Mexico | 2050 | 148.9M |
| Mexico | 2075 | 146.2M |
| Mexico | 2100 | 130.2M |
| United States | 1950 | 154.2M |
| United States | 1975 | 219.1M |
| United States | 2000 | 281.5M |
| United States | 2025 | 347.3M |
| United States | 2050 | 380.8M |
| United States | 2075 | 402.9M |
| United States | 2100 | 421.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.