🇲🇱 Mali vs 🇳🇪 Niger
Niger has 2.72M more people — 27,917,831 against 25,198,821. Below, 35 indicators both countries publish, side by side.
🇲🇱 Mali
25,198,821
Africa · rank #58 · +2.90%
World Bank, 2025🇳🇪 Niger
27,917,831
Africa · rank #54 · +3.22%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Mali | Niger |
|---|---|---|
| Population | 25,198,82158th of 240 | 27,917,83154th of 240 |
| Annual Growth Rate | +2.90%15th of 240 | +3.22%10th of 240 |
| Population Density/km² | 19/km²201st of 240 | 21/km²198th of 240 |
| Land Areakm² | 1,220,190 km²23rd of 240 | 1,266,700 km²20th of 240 |
| Urban Population | 32.2%208th of 240 | 18.4%232nd of 240 |
| GDP per Capita | $1,193217th of 240 | $775231st of 240 |
| GDP Growth | +5.6%43rd of 210 | +7.0%20th of 210 |
| Life Expectancyyears | 60.7 years234th of 240 | 61.4 years230th of 240 |
| Fertility Ratebirths per woman | 5.51 births per woman6th of 240 | 5.94 births per woman5th of 240 |
| Birth Rateper 1,000 | 39.5 per 1,0006th of 213 | 41.4 per 1,0004th of 213 |
| Death Rateper 1,000 | 8.5 per 1,00069th of 213 | 8.7 per 1,00065th of 213 |
| Infant Mortalityper 1,000 live births | 47.5 per 1,000 live births16th of 194 | 65.6 per 1,000 live births3rd of 194 |
| Unemployment Rate | 2.8%152nd of 186 | 0.4%184th of 186 |
| Inflation Rate | 3.3%89th of 191 | -4.5%189th of 191 |
| Poverty Rate | 45.5%26th of 164 | 41.2%32nd of 164 |
| Gini Index | 35.781st of 170 | 32.9112th of 170 |
| Health Spendingof GDP | 3.8% of GDP157th of 192 | 4.0% of GDP153rd of 192 |
| Physiciansper 1,000 | 0.19 per 1,000179th of 206 | 0.04 per 1,000206th of 206 |
| Hospital Bedsper 1,000 | 0.25 per 1,000197th of 199 | 0.28 per 1,000196th of 199 |
| Literacy Rate | 35.6%172nd of 175 | 35.6%173rd of 175 |
| Education Spendingof GDP | 4.2% of GDP99th of 202 | 4.1% of GDP104th of 202 |
| School Enrollmentgross, secondary | 38.9% gross, secondary188th of 207 | 19.9% gross, secondary203rd of 207 |
| Renewable Energyof final consumption | 71.1% of final consumption28th of 211 | 79.6% of final consumption18th of 211 |
| Forest Coverageof land area | 10.9% of land area160th of 211 | 0.8% of land area196th of 211 |
| Internet Penetration | 36.8%172nd of 211 | 15.6%201st of 211 |
| Mobile Subscriptionsper 100 people | 112.1 per 100 people115th of 212 | 60.6 per 100 people193rd of 212 |
| Maternal Mortalityper 100,000 live births | 367 per 100,000 live births16th of 193 | 350 per 100,000 live births21st of 193 |
| Military Spendingof GDP | 4.20% of GDP17th of 163 | 2.24% of GDP54th of 163 |
| Protected Areasof land area | 7.5% of land area171st of 211 | 21.0% of land area84th of 211 |
| Median Ageyears | 15.7 years237th of 240 | 15.6 years239th of 240 |
| Mean Years of Schoolingyears | 3.6 years146th of 148 | 3.0 years147th of 148 |
| Human Development Index | 0.419187th of 192 | 0.419187th of 192 |
| Happiness Index/ 10 | 4.59/ 10122nd of 164 | 4.94/ 10111th of 164 |
| CO₂ Emissionstonnes per capita | 0.29 tonnes per capita190th of 212 | 0.12 tonnes per capita207th of 212 |
| Obesity Rate | 11.6%158th of 198 | 6.0%187th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
MaliNiger
| Series | Year | Value |
|---|---|---|
| Mali | 1950 | 4.7M |
| Mali | 1975 | 6.84M |
| Mali | 2000 | 11.6M |
| Mali | 2025 | 25.2M |
| Mali | 2050 | 46.2M |
| Mali | 2075 | 66.6M |
| Mali | 2100 | 79.4M |
| Niger | 1950 | 2.6M |
| Niger | 1975 | 5.32M |
| Niger | 2000 | 11.5M |
| Niger | 2025 | 27.9M |
| Niger | 2050 | 52.5M |
| Niger | 2075 | 76.4M |
| Niger | 2100 | 90.8M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.