🇧🇫 Burkina Faso vs 🇲🇱 Mali
Mali has 1.12M more people — 25,198,821 against 24,074,580. Below, 34 indicators both countries publish, side by side.
🇧🇫 Burkina Faso
24,074,580
Africa · rank #59 · +2.21%
World Bank, 2025🇲🇱 Mali
25,198,821
Africa · rank #58 · +2.90%
World Bank, 2025Every Shared Indicator
34 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Burkina Faso | Mali |
|---|---|---|
| Population | 24,074,58059th of 240 | 25,198,82158th of 240 |
| Annual Growth Rate | +2.21%41st of 240 | +2.90%15th of 240 |
| Population Density/km² | 84/km²127th of 240 | 19/km²201st of 240 |
| Land Areakm² | 273,600 km²74th of 240 | 1,220,190 km²23rd of 240 |
| Urban Population | 28.9%217th of 240 | 32.2%208th of 240 |
| GDP per Capita | $1,148219th of 240 | $1,193217th of 240 |
| GDP Growth | +5.3%46th of 210 | +5.6%43rd of 210 |
| Life Expectancyyears | 61.3 years231st of 240 | 60.7 years234th of 240 |
| Fertility Ratebirths per woman | 4.11 births per woman23rd of 240 | 5.51 births per woman6th of 240 |
| Birth Rateper 1,000 | 31.3 per 1,00025th of 213 | 39.5 per 1,0006th of 213 |
| Death Rateper 1,000 | 7.9 per 1,00080th of 213 | 8.5 per 1,00069th of 213 |
| Infant Mortalityper 1,000 live births | 43.6 per 1,000 live births20th of 194 | 47.5 per 1,000 live births16th of 194 |
| Unemployment Rate | 3.5%131st of 186 | 2.8%152nd of 186 |
| Inflation Rate | -0.6%185th of 191 | 3.3%89th of 191 |
| Poverty Rate | 43.2%30th of 164 | 45.5%26th of 164 |
| Gini Index | 37.468th of 170 | 35.781st of 170 |
| Health Spendingof GDP | 7.8% of GDP67th of 192 | 3.8% of GDP157th of 192 |
| Physiciansper 1,000 | 0.15 per 1,000187th of 206 | 0.19 per 1,000179th of 206 |
| Hospital Bedsper 1,000 | 0.20 per 1,000198th of 199 | 0.25 per 1,000197th of 199 |
| Literacy Rate | 41.6%168th of 175 | 35.6%172nd of 175 |
| Education Spendingof GDP | 5.3% of GDP46th of 202 | 4.2% of GDP99th of 202 |
| School Enrollmentgross, secondary | 30.0% gross, secondary198th of 207 | 38.9% gross, secondary188th of 207 |
| Renewable Energyof final consumption | 71.4% of final consumption26th of 211 | 71.1% of final consumption28th of 211 |
| Forest Coverageof land area | 22.2% of land area127th of 211 | 10.9% of land area160th of 211 |
| Internet Penetration | 28.3%185th of 211 | 36.8%172nd of 211 |
| Mobile Subscriptionsper 100 people | 116.6 per 100 people100th of 212 | 112.1 per 100 people115th of 212 |
| Maternal Mortalityper 100,000 live births | 242 per 100,000 live births29th of 193 | 367 per 100,000 live births16th of 193 |
| Military Spendingof GDP | 4.68% of GDP16th of 163 | 4.20% of GDP17th of 163 |
| Protected Areasof land area | 16.8% of land area108th of 211 | 7.5% of land area171st of 211 |
| Median Ageyears | 17.7 years226th of 240 | 15.7 years237th of 240 |
| Human Development Index | 0.459185th of 192 | 0.419187th of 192 |
| Happiness Index/ 10 | 4.46/ 10131st of 164 | 4.59/ 10122nd of 164 |
| CO₂ Emissionstonnes per capita | 0.28 tonnes per capita191st of 212 | 0.29 tonnes per capita190th of 212 |
| Obesity Rate | 7.0%184th of 198 | 11.6%158th of 198 |
Not Comparable
Published for one country but not the other, so no comparison is shown.
- Mean Years of Schooling — 3.6 years for Mali, not published for Burkina Faso
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
Burkina FasoMali
| Series | Year | Value |
|---|---|---|
| Burkina Faso | 1950 | 4.21M |
| Burkina Faso | 1975 | 6.15M |
| Burkina Faso | 2000 | 11.9M |
| Burkina Faso | 2025 | 24.1M |
| Burkina Faso | 2050 | 37.3M |
| Burkina Faso | 2075 | 46.8M |
| Burkina Faso | 2100 | 49.9M |
| Mali | 1950 | 4.7M |
| Mali | 1975 | 6.84M |
| Mali | 2000 | 11.6M |
| Mali | 2025 | 25.2M |
| Mali | 2050 | 46.2M |
| Mali | 2075 | 66.6M |
| Mali | 2100 | 79.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.