🇨🇮 Ivory Coast vs 🇲🇱 Mali
Ivory Coast has 7.51M more people — 32,711,547 against 25,198,821. Below, 35 indicators both countries publish, side by side.
🇨🇮 Ivory Coast
32,711,547
Africa · rank #50 · +2.41%
World Bank, 2025🇲🇱 Mali
25,198,821
Africa · rank #58 · +2.90%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Ivory Coast | Mali |
|---|---|---|
| Population | 32,711,54750th of 240 | 25,198,82158th of 240 |
| Annual Growth Rate | +2.41%29th of 240 | +2.90%15th of 240 |
| Population Density/km² | 98/km²115th of 240 | 19/km²201st of 240 |
| Land Areakm² | 318,000 km²67th of 240 | 1,220,190 km²23rd of 240 |
| Urban Population | 54.5%161st of 240 | 32.2%208th of 240 |
| GDP per Capita | $3,050187th of 240 | $1,193217th of 240 |
| GDP Growth | +6.5%26th of 210 | +5.6%43rd of 210 |
| Life Expectancyyears | 62.1 years227th of 240 | 60.7 years234th of 240 |
| Fertility Ratebirths per woman | 4.23 births per woman18th of 240 | 5.51 births per woman6th of 240 |
| Birth Rateper 1,000 | 31.6 per 1,00023rd of 213 | 39.5 per 1,0006th of 213 |
| Death Rateper 1,000 | 7.6 per 1,00093rd of 213 | 8.5 per 1,00069th of 213 |
| Infant Mortalityper 1,000 live births | 44.8 per 1,000 live births18th of 194 | 47.5 per 1,000 live births16th of 194 |
| Unemployment Rate | 2.3%165th of 186 | 2.8%152nd of 186 |
| Inflation Rate | 0.1%175th of 191 | 3.3%89th of 191 |
| Poverty Rate | 37.5%42nd of 164 | 45.5%26th of 164 |
| Gini Index | 35.385th of 170 | 35.781st of 170 |
| Health Spendingof GDP | 3.4% of GDP168th of 192 | 3.8% of GDP157th of 192 |
| Physiciansper 1,000 | 0.17 per 1,000184th of 206 | 0.19 per 1,000179th of 206 |
| Hospital Bedsper 1,000 | 0.40 per 1,000187th of 199 | 0.25 per 1,000197th of 199 |
| Literacy Rate | 50.0%165th of 175 | 35.6%172nd of 175 |
| Education Spendingof GDP | 3.6% of GDP125th of 202 | 4.2% of GDP99th of 202 |
| School Enrollmentgross, secondary | 65.3% gross, secondary158th of 207 | 38.9% gross, secondary188th of 207 |
| Renewable Energyof final consumption | 58.2% of final consumption39th of 211 | 71.1% of final consumption28th of 211 |
| Forest Coverageof land area | 7.9% of land area170th of 211 | 10.9% of land area160th of 211 |
| Internet Penetration | 41.4%167th of 211 | 36.8%172nd of 211 |
| Mobile Subscriptionsper 100 people | 183.9 per 100 people10th of 212 | 112.1 per 100 people115th of 212 |
| Maternal Mortalityper 100,000 live births | 359 per 100,000 live births17th of 193 | 367 per 100,000 live births16th of 193 |
| Military Spendingof GDP | 0.76% of GDP136th of 163 | 4.20% of GDP17th of 163 |
| Protected Areasof land area | 22.9% of land area66th of 211 | 7.5% of land area171st of 211 |
| Median Ageyears | 18.3 years217th of 240 | 15.7 years237th of 240 |
| Mean Years of Schoolingyears | 6.1 years127th of 148 | 3.6 years146th of 148 |
| Human Development Index | 0.582156th of 192 | 0.419187th of 192 |
| Happiness Index/ 10 | 5.15/ 10105th of 164 | 4.59/ 10122nd of 164 |
| CO₂ Emissionstonnes per capita | 0.46 tonnes per capita181st of 212 | 0.29 tonnes per capita190th of 212 |
| Obesity Rate | 12.0%156th of 198 | 11.6%158th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
Ivory CoastMali
| Series | Year | Value |
|---|---|---|
| Ivory Coast | 1950 | 2.74M |
| Ivory Coast | 1975 | 6.78M |
| Ivory Coast | 2000 | 17.7M |
| Ivory Coast | 2025 | 32.7M |
| Ivory Coast | 2050 | 55.7M |
| Ivory Coast | 2075 | 81.2M |
| Ivory Coast | 2100 | 104M |
| Mali | 1950 | 4.7M |
| Mali | 1975 | 6.84M |
| Mali | 2000 | 11.6M |
| Mali | 2025 | 25.2M |
| Mali | 2050 | 46.2M |
| Mali | 2075 | 66.6M |
| Mali | 2100 | 79.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.