🇳🇪 Niger vs 🇳🇬 Nigeria
Nigeria has 209.6M more people — 237,527,782 against 27,917,831. Below, 35 indicators both countries publish, side by side.
🇳🇪 Niger
27,917,831
Africa · rank #54 · +3.22%
World Bank, 2025🇳🇬 Nigeria
237,527,782
Africa · rank #6 · +2.06%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Niger | Nigeria |
|---|---|---|
| Population | 27,917,83154th of 240 | 237,527,7826th of 240 |
| Annual Growth Rate | +3.22%10th of 240 | +2.06%48th of 240 |
| Population Density/km² | 21/km²198th of 240 | 250/km²58th of 240 |
| Land Areakm² | 1,266,700 km²20th of 240 | 910,770 km²30th of 240 |
| Urban Population | 18.4%232nd of 240 | 63.8%128th of 240 |
| GDP per Capita | $775231st of 240 | $1,224215th of 240 |
| GDP Growth | +7.0%20th of 210 | +4.0%78th of 210 |
| Life Expectancyyears | 61.4 years230th of 240 | 54.6 years240th of 240 |
| Fertility Ratebirths per woman | 5.94 births per woman5th of 240 | 4.38 births per woman15th of 240 |
| Birth Rateper 1,000 | 41.4 per 1,0004th of 213 | 32.5 per 1,00020th of 213 |
| Death Rateper 1,000 | 8.7 per 1,00065th of 213 | 11.6 per 1,00020th of 213 |
| Infant Mortalityper 1,000 live births | 65.6 per 1,000 live births3rd of 194 | 69.8 per 1,000 live births2nd of 194 |
| Unemployment Rate | 0.4%184th of 186 | 3.1%143rd of 186 |
| Inflation Rate | -4.5%189th of 191 | 23.0%11th of 191 |
| Poverty Rate | 41.2%32nd of 164 | 56.2%10th of 164 |
| Gini Index | 32.9112th of 170 | 33.996th of 170 |
| Health Spendingof GDP | 4.0% of GDP153rd of 192 | 4.2% of GDP150th of 192 |
| Physiciansper 1,000 | 0.04 per 1,000206th of 206 | 0.38 per 1,000158th of 206 |
| Hospital Bedsper 1,000 | 0.28 per 1,000196th of 199 | 0.50 per 1,000182nd of 199 |
| Literacy Rate | 35.6%173rd of 175 | 70.4%143rd of 175 |
| Education Spendingof GDP | 4.1% of GDP104th of 202 | 0.3% of GDP201st of 202 |
| School Enrollmentgross, secondary | 19.9% gross, secondary203rd of 207 | 46.9% gross, secondary181st of 207 |
| Renewable Energyof final consumption | 79.6% of final consumption18th of 211 | 80.3% of final consumption16th of 211 |
| Forest Coverageof land area | 0.8% of land area196th of 211 | 23.2% of land area122nd of 211 |
| Internet Penetration | 15.6%201st of 211 | 41.2%168th of 211 |
| Mobile Subscriptionsper 100 people | 60.6 per 100 people193rd of 212 | 70.8 per 100 people178th of 212 |
| Maternal Mortalityper 100,000 live births | 350 per 100,000 live births21st of 193 | 993 per 100,000 live births1st of 193 |
| Military Spendingof GDP | 2.24% of GDP54th of 163 | 0.56% of GDP150th of 163 |
| Protected Areasof land area | 21.0% of land area84th of 211 | 13.9% of land area132nd of 211 |
| Median Ageyears | 15.6 years239th of 240 | 18.1 years220th of 240 |
| Mean Years of Schoolingyears | 3.0 years147th of 148 | 6.7 years118th of 148 |
| Human Development Index | 0.419187th of 192 | 0.560163rd of 192 |
| Happiness Index/ 10 | 4.94/ 10111th of 164 | 4.79/ 10114th of 164 |
| CO₂ Emissionstonnes per capita | 0.12 tonnes per capita207th of 212 | 0.58 tonnes per capita175th of 212 |
| Obesity Rate | 6.0%187th of 198 | 12.1%153rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
NigerNigeria
| Series | Year | Value |
|---|---|---|
| Niger | 1950 | 2.6M |
| Niger | 1975 | 5.32M |
| Niger | 2000 | 11.5M |
| Niger | 2025 | 27.9M |
| Niger | 2050 | 52.5M |
| Niger | 2075 | 76.4M |
| Niger | 2100 | 90.8M |
| Nigeria | 1950 | 37.3M |
| Nigeria | 1975 | 63.4M |
| Nigeria | 2000 | 126.4M |
| Nigeria | 2025 | 237.5M |
| Nigeria | 2050 | 359.2M |
| Nigeria | 2075 | 447M |
| Nigeria | 2100 | 476.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.