🇯🇵 Japan vs 🇹🇭 Thailand
Japan has 51.7M more people — 123,366,734 against 71,619,863. Below, 35 indicators both countries publish, side by side.
🇯🇵 Japan
123,366,734
Asia · rank #12 · −0.49%
World Bank, 2025🇹🇭 Thailand
71,619,863
Asia · rank #20 · −0.07%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Japan | Thailand |
|---|---|---|
| Population | 123,366,73412th of 240 | 71,619,86320th of 240 |
| Annual Growth Rate | −0.49%218th of 240 | −0.07%196th of 240 |
| Population Density/km² | 342/km²39th of 240 | 140/km²91st of 240 |
| Land Areakm² | 364,569 km²62nd of 240 | 510,890 km²50th of 240 |
| Urban Population | 92.3%30th of 240 | 62.8%133rd of 240 |
| GDP per Capita | $35,95155th of 240 | $8,057134th of 240 |
| GDP Growth | +1.2%164th of 210 | +2.4%131st of 210 |
| Life Expectancyyears | 84.0 years10th of 240 | 76.6 years106th of 240 |
| Fertility Ratebirths per woman | 1.15 births per woman223rd of 240 | 1.20 births per woman219th of 240 |
| Birth Rateper 1,000 | 5.7 per 1,000207th of 213 | 8.1 per 1,000184th of 213 |
| Death Rateper 1,000 | 13.3 per 1,0009th of 213 | 9.0 per 1,00057th of 213 |
| Infant Mortalityper 1,000 live births | 1.8 per 1,000 live births190th of 194 | 7.7 per 1,000 live births128th of 194 |
| Unemployment Rate | 2.5%163rd of 186 | 0.8%183rd of 186 |
| Inflation Rate | 3.2%93rd of 191 | -0.1%179th of 191 |
| Poverty Rate | 15.7%118th of 164 | 5.4%157th of 164 |
| Gini Index | 32.3118th of 170 | 33.3110th of 170 |
| Health Spendingof GDP | 10.7% of GDP20th of 192 | 4.5% of GDP136th of 192 |
| Physiciansper 1,000 | 2.65 per 1,00072nd of 206 | 0.54 per 1,000149th of 206 |
| Hospital Bedsper 1,000 | 12.59 per 1,0006th of 199 | 2.39 per 1,00099th of 199 |
| Literacy Rate | 99.0%29th of 175 | 91.1%103rd of 175 |
| Education Spendingof GDP | 3.3% of GDP135th of 202 | 2.5% of GDP168th of 202 |
| School Enrollmentgross, secondary | 101.5% gross, secondary56th of 207 | 92.1% gross, secondary98th of 207 |
| Renewable Energyof final consumption | 8.8% of final consumption153rd of 211 | 19.0% of final consumption110th of 211 |
| Forest Coverageof land area | 68.4% of land area19th of 211 | 38.7% of land area78th of 211 |
| Internet Penetration | 85.5%84th of 211 | 90.9%56th of 211 |
| Mobile Subscriptionsper 100 people | 178.4 per 100 people12th of 212 | 160.6 per 100 people23rd of 212 |
| Maternal Mortalityper 100,000 live births | 3 per 100,000 live births181st of 193 | 34 per 100,000 live births112th of 193 |
| Military Spendingof GDP | 1.37% of GDP97th of 163 | 1.08% of GDP114th of 163 |
| Protected Areasof land area | 29.7% of land area38th of 211 | 18.4% of land area98th of 211 |
| Median Ageyears | 49.8 years5th of 240 | 40.6 years58th of 240 |
| Mean Years of Schoolingyears | 12.8 years13th of 148 | 9.3 years79th of 148 |
| Human Development Index | 0.92523rd of 192 | 0.79875th of 192 |
| Happiness Index/ 10 | 6.13/ 1063rd of 164 | 6.30/ 1053rd of 164 |
| CO₂ Emissionstonnes per capita | 7.77 tonnes per capita36th of 212 | 3.74 tonnes per capita91st of 212 |
| Obesity Rate | 5.2%191st of 198 | 15.5%143rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
JapanThailand
| Series | Year | Value |
|---|---|---|
| Japan | 1950 | 86.4M |
| Japan | 1975 | 113.3M |
| Japan | 2000 | 127M |
| Japan | 2025 | 123.1M |
| Japan | 2050 | 105.1M |
| Japan | 2075 | 87.4M |
| Japan | 2100 | 76.8M |
| Thailand | 1950 | 20.4M |
| Thailand | 1975 | 40.9M |
| Thailand | 2000 | 63M |
| Thailand | 2025 | 71.6M |
| Thailand | 2050 | 66.4M |
| Thailand | 2075 | 55.2M |
| Thailand | 2100 | 45.6M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.