🇯🇵 Japan vs 🇷🇺 Russia
Russia has 20.1M more people — 143,513,328 against 123,366,734. Below, 35 indicators both countries publish, side by side.
🇯🇵 Japan
123,366,734
Asia · rank #12 · −0.49%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Japan | Russia |
|---|---|---|
| Population | 123,366,73412th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | −0.49%218th of 240 | −0.11%198th of 240 |
| Population Density/km² | 342/km²39th of 240 | 9/km²221st of 240 |
| Land Areakm² | 364,569 km²62nd of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 92.3%30th of 240 | 75.3%86th of 240 |
| GDP per Capita | $35,95155th of 240 | $17,547100th of 240 |
| GDP Growth | +1.2%164th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 84.0 years10th of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 1.15 births per woman223rd of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 5.7 per 1,000207th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 13.3 per 1,0009th of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 1.8 per 1,000 live births190th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 2.5%163rd of 186 | 2.1%169th of 186 |
| Inflation Rate | 3.2%93rd of 191 | 8.7%29th of 191 |
| Poverty Rate | 15.7%118th of 164 | 7.2%149th of 164 |
| Gini Index | 32.3118th of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 10.7% of GDP20th of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 2.65 per 1,00072nd of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 12.59 per 1,0006th of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 99.0%29th of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 3.3% of GDP135th of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 101.5% gross, secondary56th of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 8.8% of final consumption153rd of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 68.4% of land area19th of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 85.5%84th of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 178.4 per 100 people12th of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 3 per 100,000 live births181st of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 1.37% of GDP97th of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 29.7% of land area38th of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 49.8 years5th of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 12.8 years13th of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.92523rd of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 6.13/ 1063rd of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 7.77 tonnes per capita36th of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 5.2%191st of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
JapanRussia
| Series | Year | Value |
|---|---|---|
| Japan | 1950 | 86.4M |
| Japan | 1975 | 113.3M |
| Japan | 2000 | 127M |
| Japan | 2025 | 123.1M |
| Japan | 2050 | 105.1M |
| Japan | 2075 | 87.4M |
| Japan | 2100 | 76.8M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.