🇮🇶 Iraq vs 🇸🇾 Syria
Iraq has 21.4M more people — 47,020,774 against 25,620,427. Below, 35 indicators both countries publish, side by side.
🇮🇶 Iraq
47,020,774
Asia · rank #34 · +2.10%
World Bank, 2025🇸🇾 Syria
25,620,427
Asia · rank #57 · +3.77%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Iraq | Syria |
|---|---|---|
| Population | 47,020,77434th of 240 | 25,620,42757th of 240 |
| Annual Growth Rate | +2.10%46th of 240 | +3.77%6th of 240 |
| Population Density/km² | 104/km²111th of 240 | 128/km²94th of 240 |
| Land Areakm² | 434,130 km²57th of 240 | 183,630 km²89th of 240 |
| Urban Population | 69.9%105th of 240 | 72.1%95th of 240 |
| GDP per Capita | $5,410158th of 240 | $1,057224th of 240 |
| GDP Growth | −2.2%204th of 210 | −0.2%193rd of 210 |
| Life Expectancyyears | 72.4 years153rd of 240 | 72.6 years151st of 240 |
| Fertility Ratebirths per woman | 3.22 births per woman51st of 240 | 2.70 births per woman69th of 240 |
| Birth Rateper 1,000 | 25.6 per 1,00048th of 213 | 23.2 per 1,00058th of 213 |
| Death Rateper 1,000 | 4.2 per 1,000203rd of 213 | 4.9 per 1,000191st of 213 |
| Infant Mortalityper 1,000 live births | 20.1 per 1,000 live births69th of 194 | 17.7 per 1,000 live births72nd of 194 |
| Unemployment Rate | 15.5%15th of 186 | 13.6%20th of 186 |
| Inflation Rate | 0.3%170th of 191 | 13.4%18th of 191 |
| Poverty Rate | 17.5%103rd of 164 | 35.2%45th of 164 |
| Gini Index | 29.8139th of 170 | 26.4161st of 170 |
| Health Spendingof GDP | 5.5% of GDP116th of 192 | 2.7% of GDP183rd of 192 |
| Physiciansper 1,000 | 1.02 per 1,000127th of 206 | 1.52 per 1,000107th of 206 |
| Hospital Bedsper 1,000 | 1.06 per 1,000151st of 199 | 1.43 per 1,000136th of 199 |
| Literacy Rate | 84.1%120th of 175 | 94.4%87th of 175 |
| Education Spendingof GDP | 3.6% of GDP127th of 202 | 5.1% of GDP62nd of 202 |
| School Enrollmentgross, secondary | 50.6% gross, secondary174th of 207 | 38.7% gross, secondary189th of 207 |
| Renewable Energyof final consumption | 1.1% of final consumption186th of 211 | 1.1% of final consumption186th of 211 |
| Forest Coverageof land area | 1.9% of land area185th of 211 | 2.8% of land area182nd of 211 |
| Internet Penetration | 81.5%104th of 211 | 33.8%177th of 211 |
| Mobile Subscriptionsper 100 people | 100.1 per 100 people137th of 212 | 71.2 per 100 people175th of 212 |
| Maternal Mortalityper 100,000 live births | 66 per 100,000 live births83rd of 193 | 20 per 100,000 live births120th of 193 |
| Military Spendingof GDP | 2.36% of GDP48th of 163 | 4.06% of GDP19th of 163 |
| Protected Areasof land area | 1.5% of land area201st of 211 | 0.7% of land area204th of 211 |
| Median Ageyears | 20.8 years192nd of 240 | 23.3 years180th of 240 |
| Mean Years of Schoolingyears | 8.3 years98th of 148 | 7.9 years105th of 148 |
| Human Development Index | 0.695125th of 192 | 0.564161st of 192 |
| Happiness Index/ 10 | 5.21/ 10101st of 164 | 3.46/ 10158th of 164 |
| CO₂ Emissionstonnes per capita | 5.07 tonnes per capita66th of 212 | 1.29 tonnes per capita148th of 212 |
| Obesity Rate | 36.8%32nd of 198 | 29.9%69th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IraqSyria
| Series | Year | Value |
|---|---|---|
| Iraq | 1950 | 5.65M |
| Iraq | 1975 | 11.5M |
| Iraq | 2000 | 24.4M |
| Iraq | 2025 | 47M |
| Iraq | 2050 | 71.9M |
| Iraq | 2075 | 91.1M |
| Iraq | 2100 | 100.6M |
| Syria | 1950 | 3.61M |
| Syria | 1975 | 7.55M |
| Syria | 2000 | 16.6M |
| Syria | 2025 | 25.6M |
| Syria | 2050 | 37.8M |
| Syria | 2075 | 43.6M |
| Syria | 2100 | 43.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.