🇮🇷 Iran vs 🇵🇭 Philippines
Philippines has 24.4M more people — 116,786,962 against 92,417,681. Below, 35 indicators both countries publish, side by side.
🇮🇷 Iran
92,417,681
Asia · rank #17 · +0.92%
World Bank, 2025🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Iran | Philippines |
|---|---|---|
| Population | 92,417,68117th of 240 | 116,786,96214th of 240 |
| Annual Growth Rate | +0.92%112th of 240 | +0.81%120th of 240 |
| Population Density/km² | 56/km²161st of 240 | 385/km²34th of 240 |
| Land Areakm² | 1,622,500 km²17th of 240 | 298,170 km²72nd of 240 |
| Urban Population | 77.4%82nd of 240 | 55.8%156th of 240 |
| GDP per Capita | $3,924177th of 240 | $4,171172nd of 240 |
| GDP Growth | −2.8%206th of 210 | +4.4%67th of 210 |
| Life Expectancyyears | 77.9 years90th of 240 | 69.9 years176th of 240 |
| Fertility Ratebirths per woman | 1.68 births per woman145th of 240 | 1.89 births per woman119th of 240 |
| Birth Rateper 1,000 | 12.6 per 1,000112th of 213 | 15.9 per 1,00097th of 213 |
| Death Rateper 1,000 | 4.8 per 1,000196th of 213 | 6.4 per 1,000141st of 213 |
| Infant Mortalityper 1,000 live births | 10.3 per 1,000 live births112th of 194 | 21.7 per 1,000 live births65th of 194 |
| Unemployment Rate | 8.3%54th of 186 | 2.2%166th of 186 |
| Inflation Rate | 42.2%6th of 191 | 1.7%136th of 191 |
| Poverty Rate | 8.3%147th of 164 | 15.5%121st of 164 |
| Gini Index | 35.980th of 170 | 39.354th of 170 |
| Health Spendingof GDP | 6.0% of GDP104th of 192 | 5.1% of GDP123rd of 192 |
| Physiciansper 1,000 | 1.81 per 1,00094th of 206 | 0.79 per 1,000134th of 206 |
| Hospital Bedsper 1,000 | 1.85 per 1,000122nd of 199 | 0.97 per 1,000161st of 199 |
| Literacy Rate | 88.9%107th of 175 | 98.5%44th of 175 |
| Education Spendingof GDP | 2.8% of GDP161st of 202 | 4.0% of GDP110th of 202 |
| School Enrollmentgross, secondary | 85.1% gross, secondary130th of 207 | 85.3% gross, secondary129th of 207 |
| Renewable Energyof final consumption | 0.9% of final consumption192nd of 211 | 28.0% of final consumption84th of 211 |
| Forest Coverageof land area | 6.6% of land area173rd of 211 | 24.5% of land area119th of 211 |
| Internet Penetration | 85.3%85th of 211 | 67.3%139th of 211 |
| Mobile Subscriptionsper 100 people | 174.1 per 100 people16th of 212 | 115.3 per 100 people105th of 212 |
| Maternal Mortalityper 100,000 live births | 16 per 100,000 live births130th of 193 | 84 per 100,000 live births71st of 193 |
| Military Spendingof GDP | 2.01% of GDP66th of 163 | 1.32% of GDP100th of 163 |
| Protected Areasof land area | 7.8% of land area166th of 211 | 16.0% of land area117th of 211 |
| Median Ageyears | 34.0 years114th of 240 | 26.1 years164th of 240 |
| Mean Years of Schoolingyears | 9.8 years72nd of 148 | 9.4 years77th of 148 |
| Human Development Index | 0.79974th of 192 | 0.720116th of 192 |
| Happiness Index/ 10 | 5.15/ 10104th of 164 | 6.21/ 1058th of 164 |
| CO₂ Emissionstonnes per capita | 8.66 tonnes per capita31st of 212 | 1.51 tonnes per capita142nd of 212 |
| Obesity Rate | 25.7%93rd of 198 | 9.7%171st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IranPhilippines
| Series | Year | Value |
|---|---|---|
| Iran | 1950 | 16.5M |
| Iran | 1975 | 33.8M |
| Iran | 2000 | 66.4M |
| Iran | 2025 | 92.4M |
| Iran | 2050 | 101.9M |
| Iran | 2075 | 93.8M |
| Iran | 2100 | 80M |
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.