🇮🇳 India vs 🇮🇷 Iran
India has 1.37B more people — 1,463,865,525 against 92,417,681. Below, 35 indicators both countries publish, side by side.
🇮🇳 India
1,463,865,525
Asia · rank #1 · +0.89%
World Bank, 2025🇮🇷 Iran
92,417,681
Asia · rank #17 · +0.92%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | India | Iran |
|---|---|---|
| Population | 1,463,865,5251st of 240 | 92,417,68117th of 240 |
| Annual Growth Rate | +0.89%116th of 240 | +0.92%112th of 240 |
| Population Density/km² | 484/km²28th of 240 | 56/km²161st of 240 |
| Land Areakm² | 2,973,190 km²7th of 240 | 1,622,500 km²17th of 240 |
| Urban Population | 35.7%200th of 240 | 77.4%82nd of 240 |
| GDP per Capita | $2,702191st of 240 | $3,924177th of 240 |
| GDP Growth | +7.6%16th of 210 | −2.8%206th of 210 |
| Life Expectancyyears | 72.2 years157th of 240 | 77.9 years90th of 240 |
| Fertility Ratebirths per woman | 1.96 births per woman113th of 240 | 1.68 births per woman145th of 240 |
| Birth Rateper 1,000 | 16.0 per 1,00095th of 213 | 12.6 per 1,000112th of 213 |
| Death Rateper 1,000 | 6.6 per 1,000133rd of 213 | 4.8 per 1,000196th of 213 |
| Infant Mortalityper 1,000 live births | 23.3 per 1,000 live births61st of 194 | 10.3 per 1,000 live births112th of 194 |
| Unemployment Rate | 4.2%116th of 186 | 8.3%54th of 186 |
| Inflation Rate | 2.4%112th of 191 | 42.2%6th of 191 |
| Poverty Rate | 21.9%77th of 164 | 8.3%147th of 164 |
| Gini Index | 25.5166th of 170 | 35.980th of 170 |
| Health Spendingof GDP | 3.3% of GDP170th of 192 | 6.0% of GDP104th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000141st of 206 | 1.81 per 1,00094th of 206 |
| Hospital Bedsper 1,000 | 1.59 per 1,000132nd of 199 | 1.85 per 1,000122nd of 199 |
| Literacy Rate | 78.2%129th of 175 | 88.9%107th of 175 |
| Education Spendingof GDP | 4.1% of GDP102nd of 202 | 2.8% of GDP161st of 202 |
| School Enrollmentgross, secondary | 79.6% gross, secondary141st of 207 | 85.1% gross, secondary130th of 207 |
| Renewable Energyof final consumption | 34.9% of final consumption69th of 211 | 0.9% of final consumption192nd of 211 |
| Forest Coverageof land area | 24.5% of land area118th of 211 | 6.6% of land area173rd of 211 |
| Internet Penetration | 70.0%132nd of 211 | 85.3%85th of 211 |
| Mobile Subscriptionsper 100 people | 79.4 per 100 people167th of 212 | 174.1 per 100 people16th of 212 |
| Maternal Mortalityper 100,000 live births | 80 per 100,000 live births73rd of 193 | 16 per 100,000 live births130th of 193 |
| Military Spendingof GDP | 2.27% of GDP53rd of 163 | 2.01% of GDP66th of 163 |
| Protected Areasof land area | 7.7% of land area167th of 211 | 7.8% of land area166th of 211 |
| Median Ageyears | 28.8 years147th of 240 | 34.0 years114th of 240 |
| Mean Years of Schoolingyears | 7.8 years106th of 148 | 9.8 years72nd of 148 |
| Human Development Index | 0.685129th of 192 | 0.79974th of 192 |
| Happiness Index/ 10 | 4.54/ 10124th of 164 | 5.15/ 10104th of 164 |
| CO₂ Emissionstonnes per capita | 2.20 tonnes per capita128th of 212 | 8.66 tonnes per capita31st of 212 |
| Obesity Rate | 8.0%180th of 198 | 25.7%93rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
IndiaIran
| Series | Year | Value |
|---|---|---|
| India | 1950 | 346.3M |
| India | 1975 | 611.3M |
| India | 2000 | 1.06B |
| India | 2025 | 1.46B |
| India | 2050 | 1.68B |
| India | 2075 | 1.67B |
| India | 2100 | 1.51B |
| Iran | 1950 | 16.5M |
| Iran | 1975 | 33.8M |
| Iran | 2000 | 66.4M |
| Iran | 2025 | 92.4M |
| Iran | 2050 | 101.9M |
| Iran | 2075 | 93.8M |
| Iran | 2100 | 80M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.