🇩🇪 Germany vs 🇷🇺 Russia
Russia has 60M more people — 143,513,328 against 83,491,249. Below, 35 indicators both countries publish, side by side.
🇩🇪 Germany
83,491,249
Europe · rank #19 · −0.03%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Germany | Russia |
|---|---|---|
| Population | 83,491,24919th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | −0.03%190th of 240 | −0.11%198th of 240 |
| Population Density/km² | 238/km²63rd of 240 | 9/km²221st of 240 |
| Land Areakm² | 349,430 km²64th of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 82.1%60th of 240 | 75.3%86th of 240 |
| GDP per Capita | $60,49625th of 240 | $17,547100th of 240 |
| GDP Growth | +0.2%190th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 80.8 years56th of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 1.36 births per woman205th of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 8.1 per 1,000185th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 12.1 per 1,00016th of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 3.1 per 1,000 live births166th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 3.7%124th of 186 | 2.1%169th of 186 |
| Inflation Rate | 2.2%124th of 191 | 8.7%29th of 191 |
| Poverty Rate | 14.8%124th of 164 | 7.2%149th of 164 |
| Gini Index | 33.7101st of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 12.3% of GDP9th of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 4.53 per 1,00015th of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 7.55 per 1,00010th of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 99.0%29th of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 5.2% of GDP54th of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 100.2% gross, secondary63rd of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 17.6% of final consumption115th of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 32.7% of land area100th of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 93.5%42nd of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 129.2 per 100 people61st of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 4 per 100,000 live births172nd of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 1.89% of GDP74th of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 39.2% of land area18th of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 45.5 years20th of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 13.1 years6th of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.9595th of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 6.88/ 1017th of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 6.77 tonnes per capita43rd of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 24.5%99th of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
GermanyRussia
| Series | Year | Value |
|---|---|---|
| Germany | 1950 | 69.8M |
| Germany | 1975 | 78.7M |
| Germany | 2000 | 81.8M |
| Germany | 2025 | 84.1M |
| Germany | 2050 | 78.3M |
| Germany | 2075 | 72.8M |
| Germany | 2100 | 70.9M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.