🇪🇬 Egypt vs 🇹🇷 Turkey
Egypt has 32.5M more people — 118,365,995 against 85,878,556. Below, 35 indicators both countries publish, side by side.
🇪🇬 Egypt
118,365,995
Africa · rank #13 · +1.56%
World Bank, 2025🇹🇷 Turkey
85,878,556
Asia · rank #18 · +0.42%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Egypt | Turkey |
|---|---|---|
| Population | 118,365,99513th of 240 | 85,878,55618th of 240 |
| Annual Growth Rate | +1.56%73rd of 240 | +0.42%158th of 240 |
| Population Density/km² | 115/km²101st of 240 | 111/km²104th of 240 |
| Land Areakm² | 995,450 km²29th of 240 | 769,630 km²36th of 240 |
| Urban Population | 42.9%183rd of 240 | 89.5%37th of 240 |
| GDP per Capita | $3,086185th of 240 | $18,59997th of 240 |
| GDP Growth | +4.4%68th of 210 | +3.6%93rd of 210 |
| Life Expectancyyears | 71.8 years160th of 240 | 77.4 years97th of 240 |
| Fertility Ratebirths per woman | 2.74 births per woman65th of 240 | 1.48 births per woman176th of 240 |
| Birth Rateper 1,000 | 20.9 per 1,00068th of 213 | 11.0 per 1,000135th of 213 |
| Death Rateper 1,000 | 5.5 per 1,000174th of 213 | 5.7 per 1,000169th of 213 |
| Infant Mortalityper 1,000 live births | 20.8 per 1,000 live births67th of 194 | 8.0 per 1,000 live births124th of 194 |
| Unemployment Rate | 6.8%65th of 186 | 8.5%50th of 186 |
| Inflation Rate | 14.1%16th of 191 | 34.9%7th of 191 |
| Poverty Rate | 33.5%46th of 164 | 13.0%132nd of 164 |
| Gini Index | 28.5148th of 170 | 43.725th of 170 |
| Health Spendingof GDP | 4.9% of GDP128th of 192 | 4.3% of GDP147th of 192 |
| Physiciansper 1,000 | 0.67 per 1,000144th of 206 | 2.24 per 1,00082nd of 206 |
| Hospital Bedsper 1,000 | 1.06 per 1,000151st of 199 | 3.05 per 1,00070th of 199 |
| Literacy Rate | 79.5%125th of 175 | 97.3%61st of 175 |
| Education Spendingof GDP | 3.8% of GDP117th of 202 | 3.1% of GDP148th of 202 |
| School Enrollmentgross, secondary | 84.8% gross, secondary131st of 207 | 118.4% gross, secondary20th of 207 |
| Renewable Energyof final consumption | 6.1% of final consumption164th of 211 | 12.0% of final consumption135th of 211 |
| Forest Coverageof land area | 0.0% of land area205th of 211 | 29.5% of land area109th of 211 |
| Internet Penetration | 74.6%122nd of 211 | 89.8%62nd of 211 |
| Mobile Subscriptionsper 100 people | 97.1 per 100 people145th of 212 | 107.8 per 100 people128th of 212 |
| Maternal Mortalityper 100,000 live births | 17 per 100,000 live births127th of 193 | 15 per 100,000 live births133rd of 193 |
| Military Spendingof GDP | 0.67% of GDP144th of 163 | 1.92% of GDP71st of 163 |
| Protected Areasof land area | 13.1% of land area138th of 211 | 7.0% of land area172nd of 211 |
| Median Ageyears | 24.5 years174th of 240 | 33.5 years117th of 240 |
| Mean Years of Schoolingyears | 8.0 years103rd of 148 | 8.5 years93rd of 148 |
| Human Development Index | 0.75499th of 192 | 0.85351st of 192 |
| Happiness Index/ 10 | 3.86/ 10149th of 164 | 5.30/ 10100th of 164 |
| CO₂ Emissionstonnes per capita | 2.22 tonnes per capita127th of 212 | 5.87 tonnes per capita55th of 212 |
| Obesity Rate | 42.8%14th of 198 | 30.5%66th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EgyptTurkey
| Series | Year | Value |
|---|---|---|
| Egypt | 1950 | 21.1M |
| Egypt | 1975 | 38.9M |
| Egypt | 2000 | 73.1M |
| Egypt | 2025 | 118.4M |
| Egypt | 2050 | 161.6M |
| Egypt | 2075 | 190.5M |
| Egypt | 2100 | 201.9M |
| Turkey | 1950 | 21M |
| Turkey | 1975 | 41.1M |
| Turkey | 2000 | 65.4M |
| Turkey | 2025 | 87.7M |
| Turkey | 2050 | 91.3M |
| Turkey | 2075 | 81.6M |
| Turkey | 2100 | 65.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.