🇪🇬 Egypt vs 🇷🇺 Russia
Russia has 25.1M more people — 143,513,328 against 118,365,995. Below, 35 indicators both countries publish, side by side.
🇪🇬 Egypt
118,365,995
Africa · rank #13 · +1.56%
World Bank, 2025🇷🇺 Russia
143,513,328
Europe · rank #9 · −0.11%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Egypt | Russia |
|---|---|---|
| Population | 118,365,99513th of 240 | 143,513,3289th of 240 |
| Annual Growth Rate | +1.56%73rd of 240 | −0.11%198th of 240 |
| Population Density/km² | 115/km²101st of 240 | 9/km²221st of 240 |
| Land Areakm² | 995,450 km²29th of 240 | 16,376,870 km²1st of 240 |
| Urban Population | 42.9%183rd of 240 | 75.3%86th of 240 |
| GDP per Capita | $3,086185th of 240 | $17,547100th of 240 |
| GDP Growth | +4.4%68th of 210 | +1.0%172nd of 210 |
| Life Expectancyyears | 71.8 years160th of 240 | 73.4 years141st of 240 |
| Fertility Ratebirths per woman | 2.74 births per woman65th of 240 | 1.42 births per woman193rd of 240 |
| Birth Rateper 1,000 | 20.9 per 1,00068th of 213 | 8.4 per 1,000176th of 213 |
| Death Rateper 1,000 | 5.5 per 1,000174th of 213 | 12.4 per 1,00015th of 213 |
| Infant Mortalityper 1,000 live births | 20.8 per 1,000 live births67th of 194 | 4.1 per 1,000 live births152nd of 194 |
| Unemployment Rate | 6.8%65th of 186 | 2.1%169th of 186 |
| Inflation Rate | 14.1%16th of 191 | 8.7%29th of 191 |
| Poverty Rate | 33.5%46th of 164 | 7.2%149th of 164 |
| Gini Index | 28.5148th of 170 | 33.0111th of 170 |
| Health Spendingof GDP | 4.9% of GDP128th of 192 | 7.0% of GDP85th of 192 |
| Physiciansper 1,000 | 0.67 per 1,000144th of 206 | 5.11 per 1,0008th of 206 |
| Hospital Bedsper 1,000 | 1.06 per 1,000151st of 199 | 6.81 per 1,00012th of 199 |
| Literacy Rate | 79.5%125th of 175 | 99.9%4th of 175 |
| Education Spendingof GDP | 3.8% of GDP117th of 202 | 4.2% of GDP100th of 202 |
| School Enrollmentgross, secondary | 84.8% gross, secondary131st of 207 | 92.5% gross, secondary95th of 207 |
| Renewable Energyof final consumption | 6.1% of final consumption164th of 211 | 3.5% of final consumption172nd of 211 |
| Forest Coverageof land area | 0.0% of land area205th of 211 | 49.8% of land area53rd of 211 |
| Internet Penetration | 74.6%122nd of 211 | 94.4%35th of 211 |
| Mobile Subscriptionsper 100 people | 97.1 per 100 people145th of 212 | 186.1 per 100 people9th of 212 |
| Maternal Mortalityper 100,000 live births | 17 per 100,000 live births127th of 193 | 9 per 100,000 live births150th of 193 |
| Military Spendingof GDP | 0.67% of GDP144th of 163 | 7.05% of GDP6th of 163 |
| Protected Areasof land area | 13.1% of land area138th of 211 | 11.5% of land area147th of 211 |
| Median Ageyears | 24.5 years174th of 240 | 40.3 years59th of 240 |
| Mean Years of Schoolingyears | 8.0 years103rd of 148 | 11.6 years36th of 148 |
| Human Development Index | 0.75499th of 192 | 0.83263rd of 192 |
| Happiness Index/ 10 | 3.86/ 10149th of 164 | 5.83/ 1082nd of 164 |
| CO₂ Emissionstonnes per capita | 2.22 tonnes per capita127th of 212 | 12.30 tonnes per capita19th of 212 |
| Obesity Rate | 42.8%14th of 198 | 21.2%117th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EgyptRussia
| Series | Year | Value |
|---|---|---|
| Egypt | 1950 | 21.1M |
| Egypt | 1975 | 38.9M |
| Egypt | 2000 | 73.1M |
| Egypt | 2025 | 118.4M |
| Egypt | 2050 | 161.6M |
| Egypt | 2075 | 190.5M |
| Egypt | 2100 | 201.9M |
| Russia | 1950 | 103.4M |
| Russia | 1975 | 134.1M |
| Russia | 2000 | 146.7M |
| Russia | 2025 | 144M |
| Russia | 2050 | 136.1M |
| Russia | 2075 | 128.6M |
| Russia | 2100 | 126.4M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.