🇪🇬 Egypt vs 🇵🇰 Pakistan
Pakistan has 136.9M more people — 255,219,554 against 118,365,995. Below, 35 indicators both countries publish, side by side.
🇪🇬 Egypt
118,365,995
Africa · rank #13 · +1.56%
World Bank, 2025🇵🇰 Pakistan
255,219,554
Asia · rank #5 · +1.56%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Egypt | Pakistan |
|---|---|---|
| Population | 118,365,99513th of 240 | 255,219,5545th of 240 |
| Annual Growth Rate | +1.56%73rd of 240 | +1.56%72nd of 240 |
| Population Density/km² | 115/km²101st of 240 | 321/km²42nd of 240 |
| Land Areakm² | 995,450 km²29th of 240 | 770,880 km²35th of 240 |
| Urban Population | 42.9%183rd of 240 | 39.5%192nd of 240 |
| GDP per Capita | $3,086185th of 240 | $1,596208th of 240 |
| GDP Growth | +4.4%68th of 210 | +3.7%91st of 210 |
| Life Expectancyyears | 71.8 years160th of 240 | 67.8 years191st of 240 |
| Fertility Ratebirths per woman | 2.74 births per woman65th of 240 | 3.55 births per woman44th of 240 |
| Birth Rateper 1,000 | 20.9 per 1,00068th of 213 | 27.4 per 1,00041st of 213 |
| Death Rateper 1,000 | 5.5 per 1,000174th of 213 | 6.4 per 1,000139th of 213 |
| Infant Mortalityper 1,000 live births | 20.8 per 1,000 live births67th of 194 | 48.2 per 1,000 live births14th of 194 |
| Unemployment Rate | 6.8%65th of 186 | 5.4%87th of 186 |
| Inflation Rate | 14.1%16th of 191 | 3.5%79th of 191 |
| Poverty Rate | 33.5%46th of 164 | 21.9%77th of 164 |
| Gini Index | 28.5148th of 170 | 33.5105th of 170 |
| Health Spendingof GDP | 4.9% of GDP128th of 192 | 2.5% of GDP187th of 192 |
| Physiciansper 1,000 | 0.67 per 1,000144th of 206 | 1.16 per 1,000119th of 206 |
| Hospital Bedsper 1,000 | 1.06 per 1,000151st of 199 | 0.63 per 1,000178th of 199 |
| Literacy Rate | 79.5%125th of 175 | 58.9%159th of 175 |
| Education Spendingof GDP | 3.8% of GDP117th of 202 | 1.9% of GDP185th of 202 |
| School Enrollmentgross, secondary | 84.8% gross, secondary131st of 207 | 48.3% gross, secondary180th of 207 |
| Renewable Energyof final consumption | 6.1% of final consumption164th of 211 | 41.6% of final consumption59th of 211 |
| Forest Coverageof land area | 0.0% of land area205th of 211 | 4.7% of land area177th of 211 |
| Internet Penetration | 74.6%122nd of 211 | 57.3%154th of 211 |
| Mobile Subscriptionsper 100 people | 97.1 per 100 people145th of 212 | 76.9 per 100 people168th of 212 |
| Maternal Mortalityper 100,000 live births | 17 per 100,000 live births127th of 193 | 155 per 100,000 live births47th of 193 |
| Military Spendingof GDP | 0.67% of GDP144th of 163 | 2.67% of GDP39th of 163 |
| Protected Areasof land area | 13.1% of land area138th of 211 | 19.1% of land area93rd of 211 |
| Median Ageyears | 24.5 years174th of 240 | 20.6 years196th of 240 |
| Mean Years of Schoolingyears | 8.0 years103rd of 148 | 6.4 years123rd of 148 |
| Human Development Index | 0.75499th of 192 | 0.544167th of 192 |
| Happiness Index/ 10 | 3.86/ 10149th of 164 | 4.87/ 10112th of 164 |
| CO₂ Emissionstonnes per capita | 2.22 tonnes per capita127th of 212 | 0.72 tonnes per capita167th of 212 |
| Obesity Rate | 42.8%14th of 198 | 23.5%104th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EgyptPakistan
| Series | Year | Value |
|---|---|---|
| Egypt | 1950 | 21.1M |
| Egypt | 1975 | 38.9M |
| Egypt | 2000 | 73.1M |
| Egypt | 2025 | 118.4M |
| Egypt | 2050 | 161.6M |
| Egypt | 2075 | 190.5M |
| Egypt | 2100 | 201.9M |
| Pakistan | 1950 | 35.8M |
| Pakistan | 1975 | 69.5M |
| Pakistan | 2000 | 154.9M |
| Pakistan | 2025 | 255.2M |
| Pakistan | 2050 | 371.9M |
| Pakistan | 2075 | 466.7M |
| Pakistan | 2100 | 511M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.