🇪🇬 Egypt vs 🇲🇽 Mexico
Mexico has 13.6M more people — 131,946,900 against 118,365,995. Below, 35 indicators both countries publish, side by side.
🇪🇬 Egypt
118,365,995
Africa · rank #13 · +1.56%
World Bank, 2025🇲🇽 Mexico
131,946,900
North America · rank #11 · +0.83%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Egypt | Mexico |
|---|---|---|
| Population | 118,365,99513th of 240 | 131,946,90011th of 240 |
| Annual Growth Rate | +1.56%73rd of 240 | +0.83%119th of 240 |
| Population Density/km² | 115/km²101st of 240 | 67/km²148th of 240 |
| Land Areakm² | 995,450 km²29th of 240 | 1,943,950 km²13th of 240 |
| Urban Population | 42.9%183rd of 240 | 80.0%66th of 240 |
| GDP per Capita | $3,086185th of 240 | $13,889109th of 240 |
| GDP Growth | +4.4%68th of 210 | +0.6%184th of 210 |
| Life Expectancyyears | 71.8 years160th of 240 | 75.3 years123rd of 240 |
| Fertility Ratebirths per woman | 2.74 births per woman65th of 240 | 1.89 births per woman120th of 240 |
| Birth Rateper 1,000 | 20.9 per 1,00068th of 213 | 15.5 per 1,000102nd of 213 |
| Death Rateper 1,000 | 5.5 per 1,000174th of 213 | 6.2 per 1,000148th of 213 |
| Infant Mortalityper 1,000 live births | 20.8 per 1,000 live births67th of 194 | 12.1 per 1,000 live births100th of 194 |
| Unemployment Rate | 6.8%65th of 186 | 2.7%159th of 186 |
| Inflation Rate | 14.1%16th of 191 | 3.8%72nd of 191 |
| Poverty Rate | 33.5%46th of 164 | 29.6%55th of 164 |
| Gini Index | 28.5148th of 170 | 42.631st of 170 |
| Health Spendingof GDP | 4.9% of GDP128th of 192 | 5.5% of GDP117th of 192 |
| Physiciansper 1,000 | 0.67 per 1,000144th of 206 | 2.59 per 1,00074th of 206 |
| Hospital Bedsper 1,000 | 1.06 per 1,000151st of 199 | 1.01 per 1,000155th of 199 |
| Literacy Rate | 79.5%125th of 175 | 95.6%81st of 175 |
| Education Spendingof GDP | 3.8% of GDP117th of 202 | 4.1% of GDP107th of 202 |
| School Enrollmentgross, secondary | 84.8% gross, secondary131st of 207 | 103.1% gross, secondary49th of 207 |
| Renewable Energyof final consumption | 6.1% of final consumption164th of 211 | 13.0% of final consumption127th of 211 |
| Forest Coverageof land area | 0.0% of land area205th of 211 | 33.6% of land area96th of 211 |
| Internet Penetration | 74.6%122nd of 211 | 83.1%93rd of 211 |
| Mobile Subscriptionsper 100 people | 97.1 per 100 people145th of 212 | 116.5 per 100 people101st of 212 |
| Maternal Mortalityper 100,000 live births | 17 per 100,000 live births127th of 193 | 42 per 100,000 live births99th of 193 |
| Military Spendingof GDP | 0.67% of GDP144th of 163 | 0.89% of GDP132nd of 163 |
| Protected Areasof land area | 13.1% of land area138th of 211 | 15.3% of land area123rd of 211 |
| Median Ageyears | 24.5 years174th of 240 | 29.6 years141st of 240 |
| Mean Years of Schoolingyears | 8.0 years103rd of 148 | 10.2 years64th of 148 |
| Human Development Index | 0.75499th of 192 | 0.78980th of 192 |
| Happiness Index/ 10 | 3.86/ 10149th of 164 | 6.97/ 1013th of 164 |
| CO₂ Emissionstonnes per capita | 2.22 tonnes per capita127th of 212 | 3.52 tonnes per capita100th of 212 |
| Obesity Rate | 42.8%14th of 198 | 37.4%30th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EgyptMexico
| Series | Year | Value |
|---|---|---|
| Egypt | 1950 | 21.1M |
| Egypt | 1975 | 38.9M |
| Egypt | 2000 | 73.1M |
| Egypt | 2025 | 118.4M |
| Egypt | 2050 | 161.6M |
| Egypt | 2075 | 190.5M |
| Egypt | 2100 | 201.9M |
| Mexico | 1950 | 27.6M |
| Mexico | 1975 | 59M |
| Mexico | 2000 | 98.6M |
| Mexico | 2025 | 131.9M |
| Mexico | 2050 | 148.9M |
| Mexico | 2075 | 146.2M |
| Mexico | 2100 | 130.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.