🇪🇬 Egypt vs 🇪🇹 Ethiopia
Ethiopia has 17.1M more people — 135,472,051 against 118,365,995. Below, 35 indicators both countries publish, side by side.
🇪🇬 Egypt
118,365,995
Africa · rank #13 · +1.56%
World Bank, 2025🇪🇹 Ethiopia
135,472,051
Africa · rank #10 · +2.55%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Egypt | Ethiopia |
|---|---|---|
| Population | 118,365,99513th of 240 | 135,472,05110th of 240 |
| Annual Growth Rate | +1.56%73rd of 240 | +2.55%26th of 240 |
| Population Density/km² | 115/km²101st of 240 | 114/km²102nd of 240 |
| Land Areakm² | 995,450 km²29th of 240 | 1,128,499 km²25th of 240 |
| Urban Population | 42.9%183rd of 240 | 24.1%226th of 240 |
| GDP per Capita | $3,086185th of 240 | $933226th of 240 |
| GDP Growth | +4.4%68th of 210 | +9.8%6th of 210 |
| Life Expectancyyears | 71.8 years160th of 240 | 67.6 years192nd of 240 |
| Fertility Ratebirths per woman | 2.74 births per woman65th of 240 | 3.91 births per woman28th of 240 |
| Birth Rateper 1,000 | 20.9 per 1,00068th of 213 | 31.5 per 1,00024th of 213 |
| Death Rateper 1,000 | 5.5 per 1,000174th of 213 | 5.9 per 1,000161st of 213 |
| Infant Mortalityper 1,000 live births | 20.8 per 1,000 live births67th of 194 | 34.5 per 1,000 live births36th of 194 |
| Unemployment Rate | 6.8%65th of 186 | 3.3%134th of 186 |
| Inflation Rate | 14.1%16th of 191 | 13.2%19th of 191 |
| Poverty Rate | 33.5%46th of 164 | 33.1%48th of 164 |
| Gini Index | 28.5148th of 170 | 31.1128th of 170 |
| Health Spendingof GDP | 4.9% of GDP128th of 192 | 2.8% of GDP182nd of 192 |
| Physiciansper 1,000 | 0.67 per 1,000144th of 206 | 0.14 per 1,000188th of 206 |
| Hospital Bedsper 1,000 | 1.06 per 1,000151st of 199 | 0.33 per 1,000192nd of 199 |
| Literacy Rate | 79.5%125th of 175 | 60.5%155th of 175 |
| Education Spendingof GDP | 3.8% of GDP117th of 202 | 2.3% of GDP174th of 202 |
| School Enrollmentgross, secondary | 84.8% gross, secondary131st of 207 | 33.9% gross, secondary197th of 207 |
| Renewable Energyof final consumption | 6.1% of final consumption164th of 211 | 90.6% of final consumption7th of 211 |
| Forest Coverageof land area | 0.0% of land area205th of 211 | 14.9% of land area140th of 211 |
| Internet Penetration | 74.6%122nd of 211 | 21.9%189th of 211 |
| Mobile Subscriptionsper 100 people | 97.1 per 100 people145th of 212 | 65.1 per 100 people186th of 212 |
| Maternal Mortalityper 100,000 live births | 17 per 100,000 live births127th of 193 | 195 per 100,000 live births37th of 193 |
| Military Spendingof GDP | 0.67% of GDP144th of 163 | 0.65% of GDP145th of 163 |
| Protected Areasof land area | 13.1% of land area138th of 211 | 17.0% of land area107th of 211 |
| Median Ageyears | 24.5 years174th of 240 | 19.1 years210th of 240 |
| Mean Years of Schoolingyears | 8.0 years103rd of 148 | 3.0 years148th of 148 |
| Human Development Index | 0.75499th of 192 | 0.497179th of 192 |
| Happiness Index/ 10 | 3.86/ 10149th of 164 | 3.99/ 10145th of 164 |
| CO₂ Emissionstonnes per capita | 2.22 tonnes per capita127th of 212 | 0.14 tonnes per capita205th of 212 |
| Obesity Rate | 42.8%14th of 198 | 2.5%197th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
EgyptEthiopia
| Series | Year | Value |
|---|---|---|
| Egypt | 1950 | 21.1M |
| Egypt | 1975 | 38.9M |
| Egypt | 2000 | 73.1M |
| Egypt | 2025 | 118.4M |
| Egypt | 2050 | 161.6M |
| Egypt | 2075 | 190.5M |
| Egypt | 2100 | 201.9M |
| Ethiopia | 1950 | 17.7M |
| Ethiopia | 1975 | 31.7M |
| Ethiopia | 2000 | 67.4M |
| Ethiopia | 2025 | 135.5M |
| Ethiopia | 2050 | 225M |
| Ethiopia | 2075 | 309.1M |
| Ethiopia | 2100 | 367.3M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.