🇨🇴 Colombia vs 🇵🇪 Peru
Colombia has 18.8M more people — 53,425,635 against 34,576,665. Below, 35 indicators both countries publish, side by side.
🇨🇴 Colombia
53,425,635
South America · rank #28 · +1.02%
World Bank, 2025🇵🇪 Peru
34,576,665
South America · rank #48 · +1.04%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Colombia | Peru |
|---|---|---|
| Population | 53,425,63528th of 240 | 34,576,66548th of 240 |
| Annual Growth Rate | +1.02%109th of 240 | +1.04%106th of 240 |
| Population Density/km² | 47/km²167th of 240 | 26/km²192nd of 240 |
| Land Areakm² | 1,109,500 km²26th of 240 | 1,280,000 km²19th of 240 |
| Urban Population | 78.8%77th of 240 | 85.6%53rd of 240 |
| GDP per Capita | $8,562131st of 240 | $9,684127th of 240 |
| GDP Growth | +2.6%126th of 210 | +3.4%99th of 210 |
| Life Expectancyyears | 77.9 years88th of 240 | 77.9 years87th of 240 |
| Fertility Ratebirths per woman | 1.63 births per woman147th of 240 | 1.97 births per woman111th of 240 |
| Birth Rateper 1,000 | 13.3 per 1,000110th of 213 | 15.8 per 1,000100th of 213 |
| Death Rateper 1,000 | 5.5 per 1,000177th of 213 | 5.6 per 1,000171st of 213 |
| Infant Mortalityper 1,000 live births | 10.5 per 1,000 live births111th of 194 | 11.0 per 1,000 live births107th of 194 |
| Unemployment Rate | 8.3%55th of 186 | 5.1%94th of 186 |
| Inflation Rate | 5.1%47th of 191 | 1.5%139th of 191 |
| Poverty Rate | 31.8%52nd of 164 | 27.6%56th of 164 |
| Gini Index | 54.44th of 170 | 40.145th of 170 |
| Health Spendingof GDP | 8.1% of GDP59th of 192 | 5.6% of GDP113th of 192 |
| Physiciansper 1,000 | 2.54 per 1,00076th of 206 | 1.69 per 1,00099th of 206 |
| Hospital Bedsper 1,000 | 1.70 per 1,000128th of 199 | 1.56 per 1,000134th of 199 |
| Literacy Rate | 95.3%82nd of 175 | 93.7%92nd of 175 |
| Education Spendingof GDP | 5.3% of GDP52nd of 202 | 4.4% of GDP88th of 202 |
| School Enrollmentgross, secondary | 101.6% gross, secondary55th of 207 | 108.3% gross, secondary31st of 207 |
| Renewable Energyof final consumption | 29.7% of final consumption81st of 211 | 30.6% of final consumption79th of 211 |
| Forest Coverageof land area | 52.8% of land area43rd of 211 | 56.1% of land area38th of 211 |
| Internet Penetration | 79.3%111th of 211 | 82.0%101st of 211 |
| Mobile Subscriptionsper 100 people | 174.1 per 100 people15th of 212 | 124.6 per 100 people77th of 212 |
| Maternal Mortalityper 100,000 live births | 59 per 100,000 live births87th of 193 | 51 per 100,000 live births93rd of 193 |
| Military Spendingof GDP | 3.36% of GDP26th of 163 | 0.91% of GDP130th of 163 |
| Protected Areasof land area | 17.2% of land area104th of 211 | 22.1% of land area75th of 211 |
| Median Ageyears | 32.5 years127th of 240 | 30.2 years135th of 240 |
| Mean Years of Schoolingyears | 10.2 years63rd of 148 | 10.0 years69th of 148 |
| Human Development Index | 0.78882nd of 192 | 0.79478th of 192 |
| Happiness Index/ 10 | 6.04/ 1069th of 164 | 5.97/ 1075th of 164 |
| CO₂ Emissionstonnes per capita | 1.75 tonnes per capita137th of 212 | 2.05 tonnes per capita132nd of 212 |
| Obesity Rate | 25.3%96th of 198 | 29.1%75th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
ColombiaPeru
| Series | Year | Value |
|---|---|---|
| Colombia | 1950 | 11.8M |
| Colombia | 1975 | 23.3M |
| Colombia | 2000 | 39.1M |
| Colombia | 2025 | 53.4M |
| Colombia | 2050 | 59.4M |
| Colombia | 2075 | 55.8M |
| Colombia | 2100 | 47.1M |
| Peru | 1950 | 7.68M |
| Peru | 1975 | 15.3M |
| Peru | 2000 | 26.6M |
| Peru | 2025 | 34.6M |
| Peru | 2050 | 40.6M |
| Peru | 2075 | 41.4M |
| Peru | 2100 | 38.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.