🇨🇳 China vs 🇻🇳 Vietnam
China has 1.3B more people — 1,406,585,000 against 101,598,527. Below, 35 indicators both countries publish, side by side.
🇨🇳 China
1,406,585,000
Asia · rank #2 · −0.17%
World Bank, 2025🇻🇳 Vietnam
101,598,527
Asia · rank #16 · +0.60%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | China | Vietnam |
|---|---|---|
| Population | 1,406,585,0002nd of 240 | 101,598,52716th of 240 |
| Annual Growth Rate | −0.17%208th of 240 | +0.60%138th of 240 |
| Population Density/km² | 150/km²82nd of 240 | 320/km²43rd of 240 |
| Land Areakm² | 9,388,210 km²2nd of 240 | 313,429 km²68th of 240 |
| Urban Population | 66.3%116th of 240 | 38.8%194th of 240 |
| GDP per Capita | $13,862110th of 240 | $5,066161st of 240 |
| GDP Growth | +5.0%54th of 210 | +8.0%13th of 210 |
| Life Expectancyyears | 78.0 years83rd of 240 | 74.7 years127th of 240 |
| Fertility Ratebirths per woman | 1.01 births per woman230th of 240 | 1.90 births per woman118th of 240 |
| Birth Rateper 1,000 | 6.8 per 1,000202nd of 213 | 13.4 per 1,000107th of 213 |
| Death Rateper 1,000 | 7.8 per 1,00087th of 213 | 6.6 per 1,000130th of 213 |
| Infant Mortalityper 1,000 live births | 4.1 per 1,000 live births152nd of 194 | 12.0 per 1,000 live births101st of 194 |
| Unemployment Rate | 4.6%111th of 186 | 1.5%176th of 186 |
| Inflation Rate | 0.1%176th of 191 | 3.3%87th of 191 |
| Poverty Rate | 0.0%164th of 164 | 4.2%161st of 164 |
| Gini Index | 36.078th of 170 | 36.176th of 170 |
| Health Spendingof GDP | 5.9% of GDP106th of 192 | 4.6% of GDP134th of 192 |
| Physiciansper 1,000 | 3.11 per 1,00057th of 206 | 1.11 per 1,000124th of 206 |
| Hospital Bedsper 1,000 | 5.63 per 1,00024th of 199 | 2.52 per 1,00090th of 199 |
| Literacy Rate | 96.7%66th of 175 | 96.1%74th of 175 |
| Education Spendingof GDP | 3.9% of GDP112th of 202 | 2.9% of GDP156th of 202 |
| School Enrollmentgross, secondary | 92.3% gross, secondary97th of 207 | 93.4% gross, secondary92nd of 207 |
| Renewable Energyof final consumption | 15.2% of final consumption122nd of 211 | 24.2% of final consumption94th of 211 |
| Forest Coverageof land area | 24.0% of land area121st of 211 | 47.4% of land area57th of 211 |
| Internet Penetration | 91.6%51st of 211 | 84.2%89th of 211 |
| Mobile Subscriptionsper 100 people | 131.8 per 100 people54th of 212 | 127.6 per 100 people64th of 212 |
| Maternal Mortalityper 100,000 live births | 16 per 100,000 live births130th of 193 | 48 per 100,000 live births94th of 193 |
| Military Spendingof GDP | 1.71% of GDP83rd of 163 | 1.81% of GDP81st of 163 |
| Protected Areasof land area | 15.6% of land area119th of 211 | 7.6% of land area169th of 211 |
| Median Ageyears | 40.1 years61st of 240 | 33.4 years118th of 240 |
| Mean Years of Schoolingyears | 9.0 years87th of 148 | 8.4 years96th of 148 |
| Human Development Index | 0.79777th of 192 | 0.76692nd of 192 |
| Happiness Index/ 10 | 6.07/ 1067th of 164 | 6.43/ 1045th of 164 |
| CO₂ Emissionstonnes per capita | 8.66 tonnes per capita30th of 212 | 3.67 tonnes per capita95th of 212 |
| Obesity Rate | 9.1%174th of 198 | 2.5%198th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
ChinaVietnam
| Series | Year | Value |
|---|---|---|
| China | 1950 | 544M |
| China | 1975 | 916.1M |
| China | 2000 | 1.27B |
| China | 2025 | 1.42B |
| China | 2050 | 1.26B |
| China | 2075 | 934.5M |
| China | 2100 | 633.4M |
| Vietnam | 1950 | 25.1M |
| Vietnam | 1975 | 46.5M |
| Vietnam | 2000 | 77.2M |
| Vietnam | 2025 | 101.6M |
| Vietnam | 2050 | 110M |
| Vietnam | 2075 | 103.3M |
| Vietnam | 2100 | 91.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.