🇧🇩 Bangladesh vs 🇻🇳 Vietnam
Bangladesh has 74.1M more people — 175,686,899 against 101,598,527. Below, 35 indicators both countries publish, side by side.
🇧🇩 Bangladesh
175,686,899
Asia · rank #8 · +1.22%
World Bank, 2025🇻🇳 Vietnam
101,598,527
Asia · rank #16 · +0.60%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Bangladesh | Vietnam |
|---|---|---|
| Population | 175,686,8998th of 240 | 101,598,52716th of 240 |
| Annual Growth Rate | +1.22%91st of 240 | +0.60%138th of 240 |
| Population Density/km² | 1,319/km²9th of 240 | 320/km²43rd of 240 |
| Land Areakm² | 129,980 km²96th of 240 | 313,429 km²68th of 240 |
| Urban Population | 33.2%206th of 240 | 38.8%194th of 240 |
| GDP per Capita | $2,597193rd of 240 | $5,066161st of 240 |
| GDP Growth | +3.5%95th of 210 | +8.0%13th of 210 |
| Life Expectancyyears | 74.9 years126th of 240 | 74.7 years127th of 240 |
| Fertility Ratebirths per woman | 2.14 births per woman100th of 240 | 1.90 births per woman118th of 240 |
| Birth Rateper 1,000 | 20.0 per 1,00074th of 213 | 13.4 per 1,000107th of 213 |
| Death Rateper 1,000 | 5.1 per 1,000185th of 213 | 6.6 per 1,000130th of 213 |
| Infant Mortalityper 1,000 live births | 24.4 per 1,000 live births57th of 194 | 12.0 per 1,000 live births101st of 194 |
| Unemployment Rate | 3.8%122nd of 186 | 1.5%176th of 186 |
| Inflation Rate | 8.8%28th of 191 | 3.3%87th of 191 |
| Poverty Rate | 18.7%99th of 164 | 4.2%161st of 164 |
| Gini Index | 30.9129th of 170 | 36.176th of 170 |
| Health Spendingof GDP | 2.2% of GDP191st of 192 | 4.6% of GDP134th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000142nd of 206 | 1.11 per 1,000124th of 206 |
| Hospital Bedsper 1,000 | 0.92 per 1,000164th of 199 | 2.52 per 1,00090th of 199 |
| Literacy Rate | 79.0%126th of 175 | 96.1%74th of 175 |
| Education Spendingof GDP | 2.0% of GDP181st of 202 | 2.9% of GDP156th of 202 |
| School Enrollmentgross, secondary | 64.3% gross, secondary159th of 207 | 93.4% gross, secondary92nd of 207 |
| Renewable Energyof final consumption | 25.0% of final consumption92nd of 211 | 24.2% of final consumption94th of 211 |
| Forest Coverageof land area | 14.5% of land area142nd of 211 | 47.4% of land area57th of 211 |
| Internet Penetration | 53.4%157th of 211 | 84.2%89th of 211 |
| Mobile Subscriptionsper 100 people | 108.1 per 100 people126th of 212 | 127.6 per 100 people64th of 212 |
| Maternal Mortalityper 100,000 live births | 115 per 100,000 live births63rd of 193 | 48 per 100,000 live births94th of 193 |
| Military Spendingof GDP | 0.94% of GDP126th of 163 | 1.81% of GDP81st of 163 |
| Protected Areasof land area | 4.2% of land area184th of 211 | 7.6% of land area169th of 211 |
| Median Ageyears | 26.0 years165th of 240 | 33.4 years118th of 240 |
| Mean Years of Schoolingyears | 7.2 years111th of 148 | 8.4 years96th of 148 |
| Human Development Index | 0.685129th of 192 | 0.76692nd of 192 |
| Happiness Index/ 10 | 4.32/ 10136th of 164 | 6.43/ 1045th of 164 |
| CO₂ Emissionstonnes per capita | 0.62 tonnes per capita170th of 212 | 3.67 tonnes per capita95th of 212 |
| Obesity Rate | 5.7%189th of 198 | 2.5%198th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BangladeshVietnam
| Series | Year | Value |
|---|---|---|
| Bangladesh | 1950 | 41.2M |
| Bangladesh | 1975 | 77.9M |
| Bangladesh | 2000 | 134.5M |
| Bangladesh | 2025 | 175.7M |
| Bangladesh | 2050 | 214.7M |
| Bangladesh | 2075 | 225.7M |
| Bangladesh | 2100 | 208.6M |
| Vietnam | 1950 | 25.1M |
| Vietnam | 1975 | 46.5M |
| Vietnam | 2000 | 77.2M |
| Vietnam | 2025 | 101.6M |
| Vietnam | 2050 | 110M |
| Vietnam | 2075 | 103.3M |
| Vietnam | 2100 | 91.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.