🇧🇩 Bangladesh vs 🇮🇳 India
India has 1.29B more people — 1,463,865,525 against 175,686,899. Below, 35 indicators both countries publish, side by side.
🇧🇩 Bangladesh
175,686,899
Asia · rank #8 · +1.22%
World Bank, 2025🇮🇳 India
1,463,865,525
Asia · rank #1 · +0.89%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Bangladesh | India |
|---|---|---|
| Population | 175,686,8998th of 240 | 1,463,865,5251st of 240 |
| Annual Growth Rate | +1.22%91st of 240 | +0.89%116th of 240 |
| Population Density/km² | 1,319/km²9th of 240 | 484/km²28th of 240 |
| Land Areakm² | 129,980 km²96th of 240 | 2,973,190 km²7th of 240 |
| Urban Population | 33.2%206th of 240 | 35.7%200th of 240 |
| GDP per Capita | $2,597193rd of 240 | $2,702191st of 240 |
| GDP Growth | +3.5%95th of 210 | +7.6%16th of 210 |
| Life Expectancyyears | 74.9 years126th of 240 | 72.2 years157th of 240 |
| Fertility Ratebirths per woman | 2.14 births per woman100th of 240 | 1.96 births per woman113th of 240 |
| Birth Rateper 1,000 | 20.0 per 1,00074th of 213 | 16.0 per 1,00095th of 213 |
| Death Rateper 1,000 | 5.1 per 1,000185th of 213 | 6.6 per 1,000133rd of 213 |
| Infant Mortalityper 1,000 live births | 24.4 per 1,000 live births57th of 194 | 23.3 per 1,000 live births61st of 194 |
| Unemployment Rate | 3.8%122nd of 186 | 4.2%116th of 186 |
| Inflation Rate | 8.8%28th of 191 | 2.4%112th of 191 |
| Poverty Rate | 18.7%99th of 164 | 21.9%77th of 164 |
| Gini Index | 30.9129th of 170 | 25.5166th of 170 |
| Health Spendingof GDP | 2.2% of GDP191st of 192 | 3.3% of GDP170th of 192 |
| Physiciansper 1,000 | 0.72 per 1,000142nd of 206 | 0.72 per 1,000141st of 206 |
| Hospital Bedsper 1,000 | 0.92 per 1,000164th of 199 | 1.59 per 1,000132nd of 199 |
| Literacy Rate | 79.0%126th of 175 | 78.2%129th of 175 |
| Education Spendingof GDP | 2.0% of GDP181st of 202 | 4.1% of GDP102nd of 202 |
| School Enrollmentgross, secondary | 64.3% gross, secondary159th of 207 | 79.6% gross, secondary141st of 207 |
| Renewable Energyof final consumption | 25.0% of final consumption92nd of 211 | 34.9% of final consumption69th of 211 |
| Forest Coverageof land area | 14.5% of land area142nd of 211 | 24.5% of land area118th of 211 |
| Internet Penetration | 53.4%157th of 211 | 70.0%132nd of 211 |
| Mobile Subscriptionsper 100 people | 108.1 per 100 people126th of 212 | 79.4 per 100 people167th of 212 |
| Maternal Mortalityper 100,000 live births | 115 per 100,000 live births63rd of 193 | 80 per 100,000 live births73rd of 193 |
| Military Spendingof GDP | 0.94% of GDP126th of 163 | 2.27% of GDP53rd of 163 |
| Protected Areasof land area | 4.2% of land area184th of 211 | 7.7% of land area167th of 211 |
| Median Ageyears | 26.0 years165th of 240 | 28.8 years147th of 240 |
| Mean Years of Schoolingyears | 7.2 years111th of 148 | 7.8 years106th of 148 |
| Human Development Index | 0.685129th of 192 | 0.685129th of 192 |
| Happiness Index/ 10 | 4.32/ 10136th of 164 | 4.54/ 10124th of 164 |
| CO₂ Emissionstonnes per capita | 0.62 tonnes per capita170th of 212 | 2.20 tonnes per capita128th of 212 |
| Obesity Rate | 5.7%189th of 198 | 8.0%180th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BangladeshIndia
| Series | Year | Value |
|---|---|---|
| Bangladesh | 1950 | 41.2M |
| Bangladesh | 1975 | 77.9M |
| Bangladesh | 2000 | 134.5M |
| Bangladesh | 2025 | 175.7M |
| Bangladesh | 2050 | 214.7M |
| Bangladesh | 2075 | 225.7M |
| Bangladesh | 2100 | 208.6M |
| India | 1950 | 346.3M |
| India | 1975 | 611.3M |
| India | 2000 | 1.06B |
| India | 2025 | 1.46B |
| India | 2050 | 1.68B |
| India | 2075 | 1.67B |
| India | 2100 | 1.51B |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.