🇧🇩 Bangladesh vs 🇵🇭 Philippines
Bangladesh has 58.9M more people — 175,686,899 against 116,786,962. Below, 35 indicators both countries publish, side by side.
🇧🇩 Bangladesh
175,686,899
Asia · rank #8 · +1.22%
World Bank, 2025🇵🇭 Philippines
116,786,962
Asia · rank #14 · +0.81%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Bangladesh | Philippines |
|---|---|---|
| Population | 175,686,8998th of 240 | 116,786,96214th of 240 |
| Annual Growth Rate | +1.22%91st of 240 | +0.81%120th of 240 |
| Population Density/km² | 1,319/km²9th of 240 | 385/km²34th of 240 |
| Land Areakm² | 129,980 km²96th of 240 | 298,170 km²72nd of 240 |
| Urban Population | 33.2%206th of 240 | 55.8%156th of 240 |
| GDP per Capita | $2,597193rd of 240 | $4,171172nd of 240 |
| GDP Growth | +3.5%95th of 210 | +4.4%67th of 210 |
| Life Expectancyyears | 74.9 years126th of 240 | 69.9 years176th of 240 |
| Fertility Ratebirths per woman | 2.14 births per woman100th of 240 | 1.89 births per woman119th of 240 |
| Birth Rateper 1,000 | 20.0 per 1,00074th of 213 | 15.9 per 1,00097th of 213 |
| Death Rateper 1,000 | 5.1 per 1,000185th of 213 | 6.4 per 1,000141st of 213 |
| Infant Mortalityper 1,000 live births | 24.4 per 1,000 live births57th of 194 | 21.7 per 1,000 live births65th of 194 |
| Unemployment Rate | 3.8%122nd of 186 | 2.2%166th of 186 |
| Inflation Rate | 8.8%28th of 191 | 1.7%136th of 191 |
| Poverty Rate | 18.7%99th of 164 | 15.5%121st of 164 |
| Gini Index | 30.9129th of 170 | 39.354th of 170 |
| Health Spendingof GDP | 2.2% of GDP191st of 192 | 5.1% of GDP123rd of 192 |
| Physiciansper 1,000 | 0.72 per 1,000142nd of 206 | 0.79 per 1,000134th of 206 |
| Hospital Bedsper 1,000 | 0.92 per 1,000164th of 199 | 0.97 per 1,000161st of 199 |
| Literacy Rate | 79.0%126th of 175 | 98.5%44th of 175 |
| Education Spendingof GDP | 2.0% of GDP181st of 202 | 4.0% of GDP110th of 202 |
| School Enrollmentgross, secondary | 64.3% gross, secondary159th of 207 | 85.3% gross, secondary129th of 207 |
| Renewable Energyof final consumption | 25.0% of final consumption92nd of 211 | 28.0% of final consumption84th of 211 |
| Forest Coverageof land area | 14.5% of land area142nd of 211 | 24.5% of land area119th of 211 |
| Internet Penetration | 53.4%157th of 211 | 67.3%139th of 211 |
| Mobile Subscriptionsper 100 people | 108.1 per 100 people126th of 212 | 115.3 per 100 people105th of 212 |
| Maternal Mortalityper 100,000 live births | 115 per 100,000 live births63rd of 193 | 84 per 100,000 live births71st of 193 |
| Military Spendingof GDP | 0.94% of GDP126th of 163 | 1.32% of GDP100th of 163 |
| Protected Areasof land area | 4.2% of land area184th of 211 | 16.0% of land area117th of 211 |
| Median Ageyears | 26.0 years165th of 240 | 26.1 years164th of 240 |
| Mean Years of Schoolingyears | 7.2 years111th of 148 | 9.4 years77th of 148 |
| Human Development Index | 0.685129th of 192 | 0.720116th of 192 |
| Happiness Index/ 10 | 4.32/ 10136th of 164 | 6.21/ 1058th of 164 |
| CO₂ Emissionstonnes per capita | 0.62 tonnes per capita170th of 212 | 1.51 tonnes per capita142nd of 212 |
| Obesity Rate | 5.7%189th of 198 | 9.7%171st of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BangladeshPhilippines
| Series | Year | Value |
|---|---|---|
| Bangladesh | 1950 | 41.2M |
| Bangladesh | 1975 | 77.9M |
| Bangladesh | 2000 | 134.5M |
| Bangladesh | 2025 | 175.7M |
| Bangladesh | 2050 | 214.7M |
| Bangladesh | 2075 | 225.7M |
| Bangladesh | 2100 | 208.6M |
| Philippines | 1950 | 18.8M |
| Philippines | 1975 | 42.1M |
| Philippines | 2000 | 79.6M |
| Philippines | 2025 | 116.8M |
| Philippines | 2050 | 134.4M |
| Philippines | 2075 | 131.1M |
| Philippines | 2100 | 114.2M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.