🇧🇩 Bangladesh vs 🇨🇩 DR Congo
Bangladesh has 62.9M more people — 175,686,899 against 112,832,473. Below, 35 indicators both countries publish, side by side.
🇧🇩 Bangladesh
175,686,899
Asia · rank #8 · +1.22%
World Bank, 2025🇨🇩 DR Congo
112,832,473
Africa · rank #15 · +3.20%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Bangladesh | DR Congo |
|---|---|---|
| Population | 175,686,8998th of 240 | 112,832,47315th of 240 |
| Annual Growth Rate | +1.22%91st of 240 | +3.20%11th of 240 |
| Population Density/km² | 1,319/km²9th of 240 | 47/km²168th of 240 |
| Land Areakm² | 129,980 km²96th of 240 | 2,267,050 km²11th of 240 |
| Urban Population | 33.2%206th of 240 | 45.1%177th of 240 |
| GDP per Capita | $2,597193rd of 240 | $807230th of 240 |
| GDP Growth | +3.5%95th of 210 | +5.8%40th of 210 |
| Life Expectancyyears | 74.9 years126th of 240 | 62.1 years228th of 240 |
| Fertility Ratebirths per woman | 2.14 births per woman100th of 240 | 5.98 births per woman3rd of 240 |
| Birth Rateper 1,000 | 20.0 per 1,00074th of 213 | 40.9 per 1,0005th of 213 |
| Death Rateper 1,000 | 5.1 per 1,000185th of 213 | 8.4 per 1,00072nd of 213 |
| Infant Mortalityper 1,000 live births | 24.4 per 1,000 live births57th of 194 | 56.4 per 1,000 live births9th of 194 |
| Unemployment Rate | 3.8%122nd of 186 | 4.4%114th of 186 |
| Inflation Rate | 8.8%28th of 191 | 2.9%98th of 191 |
| Poverty Rate | 18.7%99th of 164 | 56.2%10th of 164 |
| Gini Index | 30.9129th of 170 | 44.720th of 170 |
| Health Spendingof GDP | 2.2% of GDP191st of 192 | 3.7% of GDP162nd of 192 |
| Physiciansper 1,000 | 0.72 per 1,000142nd of 206 | 0.21 per 1,000176th of 206 |
| Hospital Bedsper 1,000 | 0.92 per 1,000164th of 199 | 0.80 per 1,000167th of 199 |
| Literacy Rate | 79.0%126th of 175 | 68.5%147th of 175 |
| Education Spendingof GDP | 2.0% of GDP181st of 202 | 2.8% of GDP159th of 202 |
| School Enrollmentgross, secondary | 64.3% gross, secondary159th of 207 | 55.5% gross, secondary168th of 207 |
| Renewable Energyof final consumption | 25.0% of final consumption92nd of 211 | 96.3% of final consumption1st of 211 |
| Forest Coverageof land area | 14.5% of land area142nd of 211 | 54.2% of land area41st of 211 |
| Internet Penetration | 53.4%157th of 211 | 19.7%192nd of 211 |
| Mobile Subscriptionsper 100 people | 108.1 per 100 people126th of 212 | 58.5 per 100 people197th of 212 |
| Maternal Mortalityper 100,000 live births | 115 per 100,000 live births63rd of 193 | 427 per 100,000 live births13th of 193 |
| Military Spendingof GDP | 0.94% of GDP126th of 163 | 1.23% of GDP108th of 163 |
| Protected Areasof land area | 4.2% of land area184th of 211 | 14.9% of land area125th of 211 |
| Median Ageyears | 26.0 years165th of 240 | 15.8 years235th of 240 |
| Mean Years of Schoolingyears | 7.2 years111th of 148 | 4.9 years140th of 148 |
| Human Development Index | 0.685129th of 192 | 0.522170th of 192 |
| Happiness Index/ 10 | 4.32/ 10136th of 164 | 3.76/ 10152nd of 164 |
| CO₂ Emissionstonnes per capita | 0.62 tonnes per capita170th of 212 | 0.05 tonnes per capita212th of 212 |
| Obesity Rate | 5.7%189th of 198 | 5.9%188th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
BangladeshDR Congo
| Series | Year | Value |
|---|---|---|
| Bangladesh | 1950 | 41.2M |
| Bangladesh | 1975 | 77.9M |
| Bangladesh | 2000 | 134.5M |
| Bangladesh | 2025 | 175.7M |
| Bangladesh | 2050 | 214.7M |
| Bangladesh | 2075 | 225.7M |
| Bangladesh | 2100 | 208.6M |
| DR Congo | 1950 | 12.3M |
| DR Congo | 1975 | 23M |
| DR Congo | 2000 | 50.5M |
| DR Congo | 2025 | 112.8M |
| DR Congo | 2050 | 218.2M |
| DR Congo | 2075 | 337.1M |
| DR Congo | 2100 | 430.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.