🇩🇿 Algeria vs 🇳🇪 Niger
Algeria has 19.5M more people — 47,435,312 against 27,917,831. Below, 35 indicators both countries publish, side by side.
🇩🇿 Algeria
47,435,312
Africa · rank #33 · +1.32%
World Bank, 2025🇳🇪 Niger
27,917,831
Africa · rank #54 · +3.22%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Algeria | Niger |
|---|---|---|
| Population | 47,435,31233rd of 240 | 27,917,83154th of 240 |
| Annual Growth Rate | +1.32%83rd of 240 | +3.22%10th of 240 |
| Population Density/km² | 19/km²202nd of 240 | 21/km²198th of 240 |
| Land Areakm² | 2,381,740 km²10th of 240 | 1,266,700 km²20th of 240 |
| Urban Population | 75.8%84th of 240 | 18.4%232nd of 240 |
| GDP per Capita | $6,051152nd of 240 | $775231st of 240 |
| GDP Growth | +3.8%83rd of 210 | +7.0%20th of 210 |
| Life Expectancyyears | 76.5 years109th of 240 | 61.4 years230th of 240 |
| Fertility Ratebirths per woman | 2.72 births per woman66th of 240 | 5.94 births per woman5th of 240 |
| Birth Rateper 1,000 | 18.8 per 1,00081st of 213 | 41.4 per 1,0004th of 213 |
| Death Rateper 1,000 | 4.6 per 1,000199th of 213 | 8.7 per 1,00065th of 213 |
| Infant Mortalityper 1,000 live births | 19.5 per 1,000 live births70th of 194 | 65.6 per 1,000 live births3rd of 194 |
| Unemployment Rate | 11.6%29th of 186 | 0.4%184th of 186 |
| Inflation Rate | 1.4%143rd of 191 | -4.5%189th of 191 |
| Poverty Rate | 5.5%155th of 164 | 41.2%32nd of 164 |
| Gini Index | 27.6151st of 170 | 32.9112th of 170 |
| Health Spendingof GDP | 4.4% of GDP144th of 192 | 4.0% of GDP153rd of 192 |
| Physiciansper 1,000 | 1.66 per 1,000101st of 206 | 0.04 per 1,000206th of 206 |
| Hospital Bedsper 1,000 | 1.61 per 1,000130th of 199 | 0.28 per 1,000196th of 199 |
| Literacy Rate | 75.1%136th of 175 | 35.6%173rd of 175 |
| Education Spendingof GDP | 9.0% of GDP6th of 202 | 4.1% of GDP104th of 202 |
| School Enrollmentgross, secondary | 105.2% gross, secondary41st of 207 | 19.9% gross, secondary203rd of 207 |
| Renewable Energyof final consumption | 0.1% of final consumption201st of 211 | 79.6% of final consumption18th of 211 |
| Forest Coverageof land area | 0.8% of land area195th of 211 | 0.8% of land area196th of 211 |
| Internet Penetration | 77.4%114th of 211 | 15.6%201st of 211 |
| Mobile Subscriptionsper 100 people | 115.5 per 100 people104th of 212 | 60.6 per 100 people193rd of 212 |
| Maternal Mortalityper 100,000 live births | 62 per 100,000 live births85th of 193 | 350 per 100,000 live births21st of 193 |
| Military Spendingof GDP | 7.97% of GDP4th of 163 | 2.24% of GDP54th of 163 |
| Protected Areasof land area | 4.7% of land area180th of 211 | 21.0% of land area84th of 211 |
| Median Ageyears | 28.6 years151st of 240 | 15.6 years239th of 240 |
| Mean Years of Schoolingyears | 8.2 years100th of 148 | 3.0 years147th of 148 |
| Human Development Index | 0.76395th of 192 | 0.419187th of 192 |
| Happiness Index/ 10 | 5.71/ 1087th of 164 | 4.94/ 10111th of 164 |
| CO₂ Emissionstonnes per capita | 4.23 tonnes per capita80th of 212 | 0.12 tonnes per capita207th of 212 |
| Obesity Rate | 24.3%100th of 198 | 6.0%187th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
AlgeriaNiger
| Series | Year | Value |
|---|---|---|
| Algeria | 1950 | 9.02M |
| Algeria | 1975 | 15.7M |
| Algeria | 2000 | 30.9M |
| Algeria | 2025 | 47.4M |
| Algeria | 2050 | 59.6M |
| Algeria | 2075 | 64.3M |
| Algeria | 2100 | 64.5M |
| Niger | 1950 | 2.6M |
| Niger | 1975 | 5.32M |
| Niger | 2000 | 11.5M |
| Niger | 2025 | 27.9M |
| Niger | 2050 | 52.5M |
| Niger | 2075 | 76.4M |
| Niger | 2100 | 90.8M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.