🇩🇿 Algeria vs 🇲🇦 Morocco
Algeria has 9M more people — 47,435,312 against 38,430,770. Below, 35 indicators both countries publish, side by side.
🇩🇿 Algeria
47,435,312
Africa · rank #33 · +1.32%
World Bank, 2025🇲🇦 Morocco
38,430,770
Africa · rank #41 · +0.91%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Algeria | Morocco |
|---|---|---|
| Population | 47,435,31233rd of 240 | 38,430,77041st of 240 |
| Annual Growth Rate | +1.32%83rd of 240 | +0.91%114th of 240 |
| Population Density/km² | 19/km²202nd of 240 | 85/km²126th of 240 |
| Land Areakm² | 2,381,740 km²10th of 240 | 446,300 km²55th of 240 |
| Urban Population | 75.8%84th of 240 | 63.1%131st of 240 |
| GDP per Capita | $6,051152nd of 240 | $4,672167th of 240 |
| GDP Growth | +3.8%83rd of 210 | +4.6%60th of 210 |
| Life Expectancyyears | 76.5 years109th of 240 | 75.5 years121st of 240 |
| Fertility Ratebirths per woman | 2.72 births per woman66th of 240 | 2.21 births per woman96th of 240 |
| Birth Rateper 1,000 | 18.8 per 1,00081st of 213 | 16.4 per 1,00094th of 213 |
| Death Rateper 1,000 | 4.6 per 1,000199th of 213 | 5.7 per 1,000166th of 213 |
| Infant Mortalityper 1,000 live births | 19.5 per 1,000 live births70th of 194 | 14.7 per 1,000 live births87th of 194 |
| Unemployment Rate | 11.6%29th of 186 | 9.0%45th of 186 |
| Inflation Rate | 1.4%143rd of 191 | 0.7%159th of 191 |
| Poverty Rate | 5.5%155th of 164 | 3.9%162nd of 164 |
| Gini Index | 27.6151st of 170 | 39.551st of 170 |
| Health Spendingof GDP | 4.4% of GDP144th of 192 | 6.1% of GDP103rd of 192 |
| Physiciansper 1,000 | 1.66 per 1,000101st of 206 | 0.74 per 1,000139th of 206 |
| Hospital Bedsper 1,000 | 1.61 per 1,000130th of 199 | 0.73 per 1,000172nd of 199 |
| Literacy Rate | 75.1%136th of 175 | 64.3%152nd of 175 |
| Education Spendingof GDP | 9.0% of GDP6th of 202 | 6.0% of GDP28th of 202 |
| School Enrollmentgross, secondary | 105.2% gross, secondary41st of 207 | 90.0% gross, secondary114th of 207 |
| Renewable Energyof final consumption | 0.1% of final consumption201st of 211 | 10.9% of final consumption142nd of 211 |
| Forest Coverageof land area | 0.8% of land area195th of 211 | 12.9% of land area147th of 211 |
| Internet Penetration | 77.4%114th of 211 | 91.2%54th of 211 |
| Mobile Subscriptionsper 100 people | 115.5 per 100 people104th of 212 | 153.1 per 100 people30th of 212 |
| Maternal Mortalityper 100,000 live births | 62 per 100,000 live births85th of 193 | 70 per 100,000 live births78th of 193 |
| Military Spendingof GDP | 7.97% of GDP4th of 163 | 3.52% of GDP23rd of 163 |
| Protected Areasof land area | 4.7% of land area180th of 211 | 2.1% of land area199th of 211 |
| Median Ageyears | 28.6 years151st of 240 | 29.8 years137th of 240 |
| Mean Years of Schoolingyears | 8.2 years100th of 148 | 6.8 years115th of 148 |
| Human Development Index | 0.76395th of 192 | 0.710119th of 192 |
| Happiness Index/ 10 | 5.71/ 1087th of 164 | 4.65/ 10120th of 164 |
| CO₂ Emissionstonnes per capita | 4.23 tonnes per capita80th of 212 | 1.81 tonnes per capita135th of 212 |
| Obesity Rate | 24.3%100th of 198 | 22.0%113th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
AlgeriaMorocco
| Series | Year | Value |
|---|---|---|
| Algeria | 1950 | 9.02M |
| Algeria | 1975 | 15.7M |
| Algeria | 2000 | 30.9M |
| Algeria | 2025 | 47.4M |
| Algeria | 2050 | 59.6M |
| Algeria | 2075 | 64.3M |
| Algeria | 2100 | 64.5M |
| Morocco | 1950 | 8.94M |
| Morocco | 1975 | 17.2M |
| Morocco | 2000 | 28.4M |
| Morocco | 2025 | 38.4M |
| Morocco | 2050 | 43.4M |
| Morocco | 2075 | 42.5M |
| Morocco | 2100 | 37.9M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.