Mountains · Kenya
Mountains of Kenya
Peaks listed
36
5,199 m
highest
0
ranges
The highest point in Kenya is Mount Kenya at 5,199 m. Every peak we list for Kenya is linked below.
The 36 highest
| # | Peak | Range | Elevation |
|---|---|---|---|
| 1 | Mount Kenya | — | 5,199 m |
| 2 | Batian | — | 4,971 m |
| 3 | Tooth | — | 4,630 m |
| 4 | Thompson Flake | — | 4,630 m |
| 5 | Point Thompson | — | 4,630 m |
| 6 | Point Lenana | — | 4,630 m |
| 7 | Point Pigott | — | 4,605 m |
| 8 | Point Peter | — | 4,605 m |
| 9 | Nelion | — | 4,605 m |
| 10 | Midget Peak | — | 4,605 m |
| 11 | Point Melhuish | — | 4,605 m |
| 12 | Point John | — | 4,605 m |
| 13 | Point Dutton | — | 4,605 m |
| 14 | Arthurs Seat | — | 4,605 m |
| 15 | Tilman Peak | — | 4,534 m |
| 16 | Three Sisters | — | 4,534 m |
| 17 | Grigg Peak | — | 4,534 m |
| 18 | Macmillan Peak | — | 4,425 m |
| 19 | Delamere Peak | — | 4,425 m |
| 20 | Coryndon Peak | — | 4,425 m |
| 21 | Sommerfelt Peak | — | 4,396 m |
| 22 | Mount Elgon | — | 4,321 m |
| 23 | Sudek | — | 4,304 m |
| 24 | Wagagai | — | 4,296 m |
| 25 | Castle Hill | — | 4,273 m |
| 26 | Mount Kinangop | — | 3,906 m |
| 27 | Kipipiri | — | 3,339 m |
| 28 | Ol Doinyo Eburru | — | 2,856 m |
| 29 | Mount Nyiru | — | 2,848 m |
| 30 | Longonot | — | 2,776 m |
| 31 | Oldoinyo Orok | — | 2,536 m |
| 32 | Silali | — | 2,355 m |
| 33 | Mount Kulal | — | 2,285 m |
| 34 | Mount Homa | — | 1,751 m |
| 35 | Mount Marsabit | — | 1,707 m |
| 36 | Kitaingo | — | 1,697 m |
All peaks by range
All 36 peaks we list in Kenya.
Not assigned to a range 36
- Mount Kenya 5,199 m
- Batian 4,971 m
- Tooth 4,630 m
- Thompson Flake 4,630 m
- Point Thompson 4,630 m
- Point Lenana 4,630 m
- Point Pigott 4,605 m
- Point Peter 4,605 m
- Nelion 4,605 m
- Midget Peak 4,605 m
- Point Melhuish 4,605 m
- Point John 4,605 m
- Point Dutton 4,605 m
- Arthurs Seat 4,605 m
- Tilman Peak 4,534 m
- Three Sisters 4,534 m
- Grigg Peak 4,534 m
- Macmillan Peak 4,425 m
- Delamere Peak 4,425 m
- Coryndon Peak 4,425 m
- Sommerfelt Peak 4,396 m
- Mount Elgon 4,321 m
- Sudek 4,304 m
- Wagagai 4,296 m
- Castle Hill 4,273 m
- Mount Kinangop 3,906 m
- Kipipiri 3,339 m
- Ol Doinyo Eburru 2,856 m
- Mount Nyiru 2,848 m
- Longonot 2,776 m
- Oldoinyo Orok 2,536 m
- Silali 2,355 m
- Mount Kulal 2,285 m
- Mount Homa 1,751 m
- Mount Marsabit 1,707 m
- Kitaingo 1,697 m
Explore
Elevation from GeoNames — surveyed where available, otherwise modelled and labelled approximate on each peak’s page. Surveyed elevation, GeoNames for Mount Kenya. 3 of these summits sit on a border and are counted in each country they belong to.