Mountain · Kenya
Mount Kenya
Elevation
5,199 m
#499
in the world
#1
in Kenya
3,825 m
prominence
Mount Kenya is a mountain in Kenya, rising to 5,199 m, the highest point in Kenya.
Where it is
Mount Kenya lies in Kenya.
Key facts
Elevation
5,199 m
Surveyed elevation, GeoNames
Prominence
3,825 m
Isolation
323 km
Type
Mountain
Coordinates
-0.153, 37.308
First ascent
1899
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Batian | 4,971 m | 0.2 km |
| Point Pigott | 4,605 m | 1.0 km |
| Point Peter | 4,605 m | 1.0 km |
| Nelion | 4,605 m | 1.0 km |
| Midget Peak | 4,605 m | 1.0 km |
| Point Melhuish | 4,605 m | 1.0 km |
Nearest cities
The closest places in our city dataset to Mount Kenya.
| City | Country | Population | Distance |
|---|---|---|---|
| Nanyuki | Kenya | 72,813 | 32 km |
| Kerugoya | Kenya | 30,045 | 39 km |
| Karatina | Kenya | 23,552 | 42 km |
| Chuka | Kenya | 22,388 | 43 km |
| Meru | Kenya | 80,191 | 45 km |
Tallest in the country
| # | Peak | Elevation |
|---|---|---|
| 1 | Mount Kenya | 5,199 m |
| 2 | Batian | 4,971 m |
| 3 | Tooth | 4,630 m |
| 4 | Thompson Flake | 4,630 m |
| 5 | Point Thompson | 4,630 m |
| 6 | Point Lenana | 4,630 m |
| 7 | Point Pigott | 4,605 m |
| 8 | Point Peter | 4,605 m |
| 9 | Nelion | 4,605 m |
| 10 | Midget Peak | 4,605 m |
Common questions
- How tall is Mount Kenya?
- Mount Kenya rises to 5,199 m. Surveyed elevation, GeoNames.
- Where is Mount Kenya?
- Mount Kenya is in Kenya.
- Where does Mount Kenya rank?
- It is the 1st highest of the 36 peaks we list in Kenya, and #499 worldwide.
- When was Mount Kenya first climbed?
- The first recorded ascent was in 1899.
- What is the nearest city to Mount Kenya?
- Nanyuki, Kenya, about 32 km away.
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.