Cities · Kenya · Africa
Kenya
Cities of Kenya
Cities listed
119
Nairobi
largest city
57.5M
national population
119 of 119 listed cities
The 100 Largest Cities in Kenya
Sortable and searchable. The remaining 19 cities are listed by region below.
100 cities
| 1 | Nairobi | 4,397,073 |
| 2 | Kakamega | 1,867,579 |
| 3 | Mombasa | 1,208,333 |
| 4 | Nakuru | 570,674 |
| 5 | Ruiru | 490,120 |
| 6 | Eldoret | 475,716 |
| 7 | Kisumu | 397,957 |
| 8 | Kikuyu | 323,881 |
| 9 | Thika | 251,407 |
| 10 | Naivasha | 198,444 |
| 11 | Karuri | 194,342 |
| 12 | Karuri | 194,342 |
| 13 | Matuga | 194,252 |
| 14 | Mwala | 181,896 |
| 15 | Ongata Rongai | 172,569 |
| 16 | Jomvu | 163,415 |
| 17 | Garissa | 163,399 |
| 18 | Kitale | 162,174 |
| 19 | Limuru | 159,314 |
| 20 | Juja | 156,041 |
| 21 | Kitengela | 154,436 |
| 22 | Kiambu | 147,870 |
| 23 | Mlolongo | 136,351 |
| 24 | Malindi | 119,859 |
| 25 | Mandera | 114,718 |
| 26 | Khwisero | 113,294 |
| 27 | Kisii | 112,417 |
| 28 | Ngong | 102,323 |
| 29 | Mtwapa | 90,677 |
| 30 | Wajir | 90,116 |
| 31 | Lodwar | 82,970 |
| 32 | Athi River | 81,302 |
| 33 | Meru | 80,191 |
| 34 | Nyeri | 80,081 |
| 35 | Isiolo | 78,650 |
| 36 | Ukunda | 77,686 |
| 37 | Kiserian | 76,903 |
| 38 | Kilifi | 74,270 |
| 39 | Nanyuki | 72,813 |
| 40 | Busia | 71,886 |
| 41 | Migori | 71,668 |
| 42 | Bungoma | 68,031 |
| 43 | Narok | 65,430 |
| 44 | Embu | 64,979 |
| 45 | Machakos | 63,767 |
| 46 | Githunguri | 63,319 |
| 47 | Githunguri | 63,319 |
| 48 | El Wak | 60,732 |
| 49 | Gilgil | 60,711 |
| 50 | Upper Gilgil | 60,711 |
| 51 | Mbale | 60,000 |
| 52 | Kimilili | 56,050 |
| 53 | Kapenguria | 56,000 |
| 54 | Kericho | 53,804 |
| 55 | Voi | 53,353 |
| 56 | Imara Daima Estate | 52,837 |
| 57 | Wanguru | 51,722 |
| 58 | Habaswein | 49,599 |
| 59 | Molo | 48,356 |
| 60 | Moyale | 47,850 |
| 61 | Ol Kalou | 47,795 |
| 62 | Mumias | 45,485 |
| 63 | Homa Bay | 44,949 |
| 64 | Kinoi | 44,086 |
| 65 | Kenol | 44,086 |
| 66 | Masalani | 43,642 |
| 67 | Murang’a | 43,314 |
| 68 | Webuye | 42,642 |
| 69 | Njoro | 42,173 |
| 70 | Iten | 42,000 |
| 71 | Kapsabet | 41,997 |
| 72 | Lugulu | 40,894 |
| 73 | Tetu | 39,293 |
| 74 | Nyahururu | 37,650 |
| 75 | Marsabit | 36,289 |
| 76 | Ramu | 35,644 |
| 77 | Siaya | 33,153 |
| 78 | Mariakani | 31,715 |
| 79 | Maralal | 31,350 |
| 80 | Mairo Inya | 30,527 |
| 81 | Rongai | 30,471 |
| 82 | Kerugoya | 30,045 |
| 83 | Kitui | 29,062 |
| 84 | Makutano | 28,469 |
| 85 | Elburgon | 28,359 |
| 86 | Watamu | 27,857 |
| 87 | Lamu | 25,385 |
| 88 | Kajiado | 24,678 |
| 89 | Kabarnet | 24,661 |
| 90 | Nyamira | 24,483 |
| 91 | Isebania | 23,891 |
| 92 | Karatina | 23,552 |
| 93 | Kakuma | 22,984 |
| 94 | Lafey | 22,882 |
| 95 | Bondo | 22,712 |
| 96 | Chuka | 22,388 |
| 97 | Kihancha | 22,194 |
| 98 | Maua | 22,121 |
| 99 | Taveta | 22,018 |
| 100 | Takaba | 21,517 |
Every City in Kenya, by Region
46 regions. 7 have their own page; the rest are listed here in full.
Nakuru County8 cities
Kiambu County7 cities
Machakos County6 cities
Open the Machakos County page →
- Mwala 181,896
- Mlolongo 136,351
- Athi River 81,302
- Machakos 63,767
- Githunguri 63,319
- Kinoi 44,086
Kajiado County5 cities
Open the Kajiado County page →
- Ongata Rongai 172,569
- Kitengela 154,436
- Ngong 102,323
- Kiserian 76,903
- Kajiado 24,678
Kilifi County5 cities
Mandera County5 cities
Migori County5 cities
Makueni County4 cities
- Makueni Boma 20,681
- Wote 19,725
- Emali 18,325
- Makindu 15,038
Nairobi County3 cities
- Nairobi 4,397,073
- Thika 251,407
- Imara Daima Estate 52,837
Nyandarua County3 cities
- Upper Gilgil 60,711
- Ol Kalou 47,795
- Mairo Inya 30,527
Baringo2 cities
- Kabarnet 24,661
- Eldama Ravine 21,385
Isiolo County2 cities
- Isiolo 78,650
- Garba Tula 17,443
Uasin Gishu County2 cities
- Eldoret 475,716
- Moi‘s Bridge 16,355
West Pokot County2 cities
- Kapenguria 56,000
- Makutano 28,469
Embu County1 city
- Embu 64,979
Garissa County1 city
- Garissa 163,399
Kericho County1 city
- Kericho 53,804
Lamu1 city
- Lamu 25,385
Marakwet District1 city
- Iten 42,000
Nandi1 city
- Kapsabet 41,997
Narok County1 city
- Narok 65,430
Nyamira county1 city
- Nyamira 24,483
Samburu County1 city
- Maralal 31,350
Tharaka - Nithi1 city
- Chuka 22,388
Vihiga County1 city
- Mbale 60,000