Mountain · United States · Adirondack Mountains
Noonmark Mountain
Elevation
1,058 m
#13,260
in the world
#3,647
in United States
Noonmark Mountain is a mountain in United States, rising to 1,058 m, the 3,647th highest in United States, part of the Adirondack Mountains.
Where it is
Noonmark Mountain lies in United States, in New York.
Key facts
Elevation
1,058 m
Surveyed elevation, GeoNames
Type
Mountain
Range
Region
New York
Coordinates
44.129, -73.772
How it ranks
Nearest peaks
| Peak | Elevation | Distance |
|---|---|---|
| Dial Mountain | 1,215 m | 3.2 km |
| Lower Wolfjaw Mountain | 1,273 m | 5.3 km |
| Dix Mountain | 1,473 m | 5.3 km |
| Giant Mountain | 1,409 m | 5.5 km |
| Nippletop | 1,393 m | 5.6 km |
| Upper Wolfjaw Mountain | 1,269 m | 6.0 km |
Nearest cities
The closest places in our city dataset to Noonmark Mountain.
| City | Country | Population | Distance |
|---|---|---|---|
| Burlington | United States | 42,452 | 59 km |
| South Burlington | United States | 18,791 | 61 km |
| Colchester | United States | 16,986 | 68 km |
| Plattsburgh | United States | 19,806 | 68 km |
| Queensbury | United States | 27,703 | 85 km |
Explore
Elevation and coordinates from GeoNames; prominence, isolation, range and first-ascent data from Wikidata. GeoNames publishes no date for elevation figures, so none is shown.