🇹🇭 Thailand vs 🇻🇳 Vietnam
Vietnam has 30M more people — 101,598,527 against 71,619,863. Below, 35 indicators both countries publish, side by side.
🇹🇭 Thailand
71,619,863
Asia · rank #20 · −0.07%
World Bank, 2025🇻🇳 Vietnam
101,598,527
Asia · rank #16 · +0.60%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | Thailand | Vietnam |
|---|---|---|
| Population | 71,619,86320th of 240 | 101,598,52716th of 240 |
| Annual Growth Rate | −0.07%196th of 240 | +0.60%138th of 240 |
| Population Density/km² | 140/km²91st of 240 | 320/km²43rd of 240 |
| Land Areakm² | 510,890 km²50th of 240 | 313,429 km²68th of 240 |
| Urban Population | 62.8%133rd of 240 | 38.8%194th of 240 |
| GDP per Capita | $8,057134th of 240 | $5,066161st of 240 |
| GDP Growth | +2.4%131st of 210 | +8.0%13th of 210 |
| Life Expectancyyears | 76.6 years106th of 240 | 74.7 years127th of 240 |
| Fertility Ratebirths per woman | 1.20 births per woman219th of 240 | 1.90 births per woman118th of 240 |
| Birth Rateper 1,000 | 8.1 per 1,000184th of 213 | 13.4 per 1,000107th of 213 |
| Death Rateper 1,000 | 9.0 per 1,00057th of 213 | 6.6 per 1,000130th of 213 |
| Infant Mortalityper 1,000 live births | 7.7 per 1,000 live births128th of 194 | 12.0 per 1,000 live births101st of 194 |
| Unemployment Rate | 0.8%183rd of 186 | 1.5%176th of 186 |
| Inflation Rate | -0.1%179th of 191 | 3.3%87th of 191 |
| Poverty Rate | 5.4%157th of 164 | 4.2%161st of 164 |
| Gini Index | 33.3110th of 170 | 36.176th of 170 |
| Health Spendingof GDP | 4.5% of GDP136th of 192 | 4.6% of GDP134th of 192 |
| Physiciansper 1,000 | 0.54 per 1,000149th of 206 | 1.11 per 1,000124th of 206 |
| Hospital Bedsper 1,000 | 2.39 per 1,00099th of 199 | 2.52 per 1,00090th of 199 |
| Literacy Rate | 91.1%103rd of 175 | 96.1%74th of 175 |
| Education Spendingof GDP | 2.5% of GDP168th of 202 | 2.9% of GDP156th of 202 |
| School Enrollmentgross, secondary | 92.1% gross, secondary98th of 207 | 93.4% gross, secondary92nd of 207 |
| Renewable Energyof final consumption | 19.0% of final consumption110th of 211 | 24.2% of final consumption94th of 211 |
| Forest Coverageof land area | 38.7% of land area78th of 211 | 47.4% of land area57th of 211 |
| Internet Penetration | 90.9%56th of 211 | 84.2%89th of 211 |
| Mobile Subscriptionsper 100 people | 160.6 per 100 people23rd of 212 | 127.6 per 100 people64th of 212 |
| Maternal Mortalityper 100,000 live births | 34 per 100,000 live births112th of 193 | 48 per 100,000 live births94th of 193 |
| Military Spendingof GDP | 1.08% of GDP114th of 163 | 1.81% of GDP81st of 163 |
| Protected Areasof land area | 18.4% of land area98th of 211 | 7.6% of land area169th of 211 |
| Median Ageyears | 40.6 years58th of 240 | 33.4 years118th of 240 |
| Mean Years of Schoolingyears | 9.3 years79th of 148 | 8.4 years96th of 148 |
| Human Development Index | 0.79875th of 192 | 0.76692nd of 192 |
| Happiness Index/ 10 | 6.30/ 1053rd of 164 | 6.43/ 1045th of 164 |
| CO₂ Emissionstonnes per capita | 3.74 tonnes per capita91st of 212 | 3.67 tonnes per capita95th of 212 |
| Obesity Rate | 15.5%143rd of 198 | 2.5%198th of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
ThailandVietnam
| Series | Year | Value |
|---|---|---|
| Thailand | 1950 | 20.4M |
| Thailand | 1975 | 40.9M |
| Thailand | 2000 | 63M |
| Thailand | 2025 | 71.6M |
| Thailand | 2050 | 66.4M |
| Thailand | 2075 | 55.2M |
| Thailand | 2100 | 45.6M |
| Vietnam | 1950 | 25.1M |
| Vietnam | 1975 | 46.5M |
| Vietnam | 2000 | 77.2M |
| Vietnam | 2025 | 101.6M |
| Vietnam | 2050 | 110M |
| Vietnam | 2075 | 103.3M |
| Vietnam | 2100 | 91.7M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.