🇨🇳 China vs 🇹🇭 Thailand
China has 1.33B more people — 1,406,585,000 against 71,619,863. Below, 35 indicators both countries publish, side by side.
🇨🇳 China
1,406,585,000
Asia · rank #2 · −0.17%
World Bank, 2025🇹🇭 Thailand
71,619,863
Asia · rank #20 · −0.07%
World Bank, 2025Every Shared Indicator
35 indicators published for both countries. Ranks are out of the countries that report each indicator.
| Indicator | China | Thailand |
|---|---|---|
| Population | 1,406,585,0002nd of 240 | 71,619,86320th of 240 |
| Annual Growth Rate | −0.17%208th of 240 | −0.07%196th of 240 |
| Population Density/km² | 150/km²82nd of 240 | 140/km²91st of 240 |
| Land Areakm² | 9,388,210 km²2nd of 240 | 510,890 km²50th of 240 |
| Urban Population | 66.3%116th of 240 | 62.8%133rd of 240 |
| GDP per Capita | $13,862110th of 240 | $8,057134th of 240 |
| GDP Growth | +5.0%54th of 210 | +2.4%131st of 210 |
| Life Expectancyyears | 78.0 years83rd of 240 | 76.6 years106th of 240 |
| Fertility Ratebirths per woman | 1.01 births per woman230th of 240 | 1.20 births per woman219th of 240 |
| Birth Rateper 1,000 | 6.8 per 1,000202nd of 213 | 8.1 per 1,000184th of 213 |
| Death Rateper 1,000 | 7.8 per 1,00087th of 213 | 9.0 per 1,00057th of 213 |
| Infant Mortalityper 1,000 live births | 4.1 per 1,000 live births152nd of 194 | 7.7 per 1,000 live births128th of 194 |
| Unemployment Rate | 4.6%111th of 186 | 0.8%183rd of 186 |
| Inflation Rate | 0.1%176th of 191 | -0.1%179th of 191 |
| Poverty Rate | 0.0%164th of 164 | 5.4%157th of 164 |
| Gini Index | 36.078th of 170 | 33.3110th of 170 |
| Health Spendingof GDP | 5.9% of GDP106th of 192 | 4.5% of GDP136th of 192 |
| Physiciansper 1,000 | 3.11 per 1,00057th of 206 | 0.54 per 1,000149th of 206 |
| Hospital Bedsper 1,000 | 5.63 per 1,00024th of 199 | 2.39 per 1,00099th of 199 |
| Literacy Rate | 96.7%66th of 175 | 91.1%103rd of 175 |
| Education Spendingof GDP | 3.9% of GDP112th of 202 | 2.5% of GDP168th of 202 |
| School Enrollmentgross, secondary | 92.3% gross, secondary97th of 207 | 92.1% gross, secondary98th of 207 |
| Renewable Energyof final consumption | 15.2% of final consumption122nd of 211 | 19.0% of final consumption110th of 211 |
| Forest Coverageof land area | 24.0% of land area121st of 211 | 38.7% of land area78th of 211 |
| Internet Penetration | 91.6%51st of 211 | 90.9%56th of 211 |
| Mobile Subscriptionsper 100 people | 131.8 per 100 people54th of 212 | 160.6 per 100 people23rd of 212 |
| Maternal Mortalityper 100,000 live births | 16 per 100,000 live births130th of 193 | 34 per 100,000 live births112th of 193 |
| Military Spendingof GDP | 1.71% of GDP83rd of 163 | 1.08% of GDP114th of 163 |
| Protected Areasof land area | 15.6% of land area119th of 211 | 18.4% of land area98th of 211 |
| Median Ageyears | 40.1 years61st of 240 | 40.6 years58th of 240 |
| Mean Years of Schoolingyears | 9.0 years87th of 148 | 9.3 years79th of 148 |
| Human Development Index | 0.79777th of 192 | 0.79875th of 192 |
| Happiness Index/ 10 | 6.07/ 1067th of 164 | 6.30/ 1053rd of 164 |
| CO₂ Emissionstonnes per capita | 8.66 tonnes per capita30th of 212 | 3.74 tonnes per capita91st of 212 |
| Obesity Rate | 9.1%174th of 198 | 15.5%143rd of 198 |
Population, 1950–2100
Observed to 2024, then the UN medium-variant projection.
ChinaThailand
| Series | Year | Value |
|---|---|---|
| China | 1950 | 544M |
| China | 1975 | 916.1M |
| China | 2000 | 1.27B |
| China | 2025 | 1.42B |
| China | 2050 | 1.26B |
| China | 2075 | 934.5M |
| China | 2100 | 633.4M |
| Thailand | 1950 | 20.4M |
| Thailand | 1975 | 40.9M |
| Thailand | 2000 | 63M |
| Thailand | 2025 | 71.6M |
| Thailand | 2050 | 66.4M |
| Thailand | 2075 | 55.2M |
| Thailand | 2100 | 45.6M |
Reading This Comparison
Size is not the same as rate
Totals and per-capita measures answer different questions. A country can have a far larger economy and a far lower GDP per capita at the same time — both facts are in the table.
Mind the vintages
Each value is the latest available for that country, which is not always the same year on both sides. For indicators that move slowly this rarely matters; for inflation or GDP growth it can.